This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Delmarva Qualifying Show Jumping Rally
June 05, 2022 - Easton, MD
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Tidewater Blue | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
146 | Michael Baugh * | Copper | C-2 | C-2 | TWPC | Horse 1 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 0 | 12 | 0.78 | 1.00 | 0.00 | 14.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.22 | ||||||||||
147 | Kelly Rose "KR" Abell | Levitate | C-1 | C-1 | TWPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0.00 | -0.84 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.2 | 0.36 | |||||||||||
148 | Madison Baker | Jiminy Cricket | D-3 | C-1 | TWPC | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | E: 39 | 0.74 | 0.00 | 42.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.26 | |||||||||||
149 | Leah Vanderhoff | Rubberband Man | D-3 | C-1 | TWPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | -0.75 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | -0.15 | |||||||||||
150 | Virginia "Gigi" Chapman | Stable Manager | D-3 | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 2.37 | 0.00 | 1.00 | 0.00 | 8.63 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.00 | 1.80 | 10.43 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.