This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Delmarva Region Non Qualifying Show Jumping Rally
September 16, 2023 - Easton, MD
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Tuckahoe/Tidewater | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
141 | Alexia Grossman * | Selah | D-3 | D-3 | Tuckahoe | Medium Jumper | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0.00 | 3.33 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.00 | 1.20 | 4.53 | ||||||
142 | Kendall Reuwer | Pete | D-2 | D-2 | Tuckahoe | Low Jumper | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0.00 | -0.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.67 | ||||||
143 | Marrisa Reuwer | Duckie | D-2 | D-2 | Tuckahoe | Novice | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.62 | 0 | 0 | 0.00 | 0.00 | -0.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.62 | ||||||
144 | Luisa Merrick | On A Whim | D-3 | C-1 | Tidewater | Low Jumper | 4 | 11 | 15.00 | 0 | 0 | 0.00 | 0.69 | 0 | 7 | 7.00 | 0.00 | 21.31 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.00 | 0.60 | 21.91 | ||||||
145 | Sydney Pugh | Stable Manager | D-2 | D-2 | Tuckahoe | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 1.20 | 1.20 | |||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 0.0 | 2.03 | 0.0 | 0.00 | 0.00 | 0.00 | 1.97 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 5.00 | 3.00 | 4.97 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.