This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Delmarva Region Non Qualifying Show Jumping Rally
September 16, 2023 - Easton, MD
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Shore Riders/St Augustine | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
157 | Elle Chick * | Struck By The Gods | D-2 | D-3 | St Augustine | Low Jumper | 8 | 50 | 58.00 | 0 | 16 | 16.00 | 0.72 | 0 | 15 | 15.00 | 0.00 | 88.28 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.00 | 1.20 | 89.48 | ||||||
159 | Carmen Radcliff | Reno | D-2 | D-2 | Shore Riders | Low Jumper | 0 | 1 | 1.00 | 0 | 0 | 0.00 | 0.68 | 0 | 0 | 0.00 | 0.00 | 0.32 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.00 | 1.20 | 1.52 | ||||||
156 | Mackenzie Curly | Maggie Moo | D-2 | D-2 | Shore Riders | Medium Jumper | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.69 | 8 | 33 | 41.00 | 0.00 | 40.31 | 0.0 | 3.0 | 7.0 | 0.0 | 2.0 | 10.00 | 6.00 | 46.31 | ||||||
158 | Delany Williams | All Decked Out | D-1 | D-1 | St Augustine | Novice | 0 | 0 | 0.00 | 4 | 7 | 11.00 | 0.75 | 4 | 0 | 4.00 | 0.00 | 14.25 | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 | 9.00 | 5.40 | 19.65 | ||||||
160 | Grace Starett | Stable Manager | C-1 | C-1 | St Augustine | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 3.0 | 0.0 | 0.0 | 3.00 | 1.80 | 1.80 | |||||||||||||||
* Denotes Team Captain | Team Totals | 1.0 | 0.00 | 11.0 | 2.16 | 19.0 | 0.00 | 0.00 | 0.00 | 28.84 | 2.00 | 7.00 | 16.00 | 1.00 | 0.00 | 3.00 | 26.00 | 15.60 | 44.44 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.