This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Show Jump Rally
June 11, 2023 - North Jackson, OH
Search for Results:
Divison 1 Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Hunter's Run White | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
116 | Kate Richey | Sassy | Untested | Untested | Pony Jumper | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.57 | 0 | 0 | 0.00 | 0.00 | -0.57 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | 0.00 | -0.57 | |||||||
117 | Ava Schooley | Indy | Untested | Untested | Intermediate | 34 | 8 | 42.00 | 0.60 | 0 | 2 | 2.00 | 0.64 | 0 | E: 36 | 0.00 | 78.70 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.00 | 0.60 | 79.30 | |||||||
118 | Callie Daniels | Victoria | Untested | Untested | Pony Jumper | 0 | 0 | 0.00 | 8 | 0 | 8.00 | 0.47 | 0 | 0 | 0.00 | 0.00 | 7.53 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | 0.00 | 7.53 | |||||||
119 | Mista Reed | Lexie | Untested | Untested | Pony Jumper | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.59 | 0 | 0 | 0.00 | 0.00 | -0.59 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | 0.00 | -0.59 | |||||||
120 | Lydia Mckenzie | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 2.0 | 1.80 | 0.0 | 0.00 | 0.00 | 0.00 | 0.20 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 1.00 | 0.60 | 0.80 | |||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Lost Hounds/Brush Run | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
123 | Alex Rzepecki | Pip Squeak | Untested | Untested | Pony Jumper | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.53 | 0 | E: 36 | 0.00 | 35.41 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 35.41 | ||||||||
112 | Storey Gruden | GiGi | Untested | Untested | High Jumper | 0 | E: 62 | 8 | 36 | 44.00 | 0.54 | 0 | 12 | 12.10 | 0.00 | 117.56 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.00 | 0.60 | 118.16 | ||||||||
111 | Samara Keith | Sunny | Untested | Untested | High Jumper | 0 | 2 | 2.00 | 0.95 | 0 | 4 | 4.00 | 0.60 | 0 | 0 | 0.00 | 0.00 | 4.45 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 4.45 | ||||||
121 | Estella Beckman | Tango | Untested | Untested | Pony Jumper | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.65 | 0 | 0 | 0.00 | 0.00 | -0.65 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | -0.65 | |||||||
125 | Lily Wahl | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 2.0 | 0.95 | 4.0 | 1.79 | 12.1 | 0.00 | 0.00 | 0.00 | 15.36 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 8.00 | 1.00 | 0.60 | 15.96 | |||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Bath Dream Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
100 | Lillian Mooney | Crescent | Untested | Untested | Pony Jumper | 4 | 1 | 5.00 | 0.95 | 0 | 0 | 0.00 | 0.60 | 8 | 3 | 10.66 | 0.00 | 14.11 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.00 | 0.60 | 14.71 | ||||||
101 | Natalie Koch | Captain Jack Sparrow | Untested | Untested | Novice | 4 | 0 | 4.00 | 1.00 | 0 | 0 | 0.00 | 0.62 | 0.00 | 2.38 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | 0.00 | 2.38 | |||||||||
102 | Lauren Mansky | Will Luan | Untested | Untested | Low Jumper | 8 | 0 | 8.00 | 0.85 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0.90 | 0.00 | 5.58 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 0.00 | 5.58 | |||||
103 | Emily Garside | Paridisio | Untested | Untested | Low Jumper | 16 | 0 | 16.00 | 0.90 | 12 | 0 | 12.00 | 0.00 | 4 | 0 | 4.00 | 0.00 | 31.10 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | 31.10 | ||||||
* Denotes Team Captain | Team Totals | 17.0 | 2.80 | 0.0 | 1.89 | 14.7 | 0.90 | 0.00 | 0.00 | 26.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 1.00 | 0.60 | 26.67 | |||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Bath Red | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
104 | Celia Otterstetter | Willi Wonka White Chocolate | Untested | Untested | Intermediate | 0 | 0 | 0.00 | 0.70 | 0 | 0 | 0.00 | 0.67 | 4 | 12 | 15.94 | 0.00 | 14.57 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.00 | 1.20 | 15.77 | ||||||
105 | Katie Spindel | Bob | Untested | Untested | Low Jumper | 8 | 0 | 8.00 | 1.00 | 8 | 0 | 8.00 | 0.58 | 4 | 0 | 4.00 | 0.00 | 18.42 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.00 | 0.60 | 19.02 | ||||||
106 | Gregory Gebhart | Youshouldbedancing | Untested | Untested | Medium Jumper | 4 | 0 | 4.00 | 1.00 | 8 | 0 | 8.00 | 4 | 0 | 4.00 | 0.00 | 15.00 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 0.00 | 15.00 | |||||||
107 | Arthur Pimm | Ollie Pop G | Untested | Untested | Novice | 4 | 0 | 4.00 | 0.90 | 0 | 0 | 0.00 | 0.49 | 0.00 | 2.61 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 0.00 | 2.61 | |||||||||
110 | Asher Chaky | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 2.60 | 8.0 | 1.74 | 23.9 | 0.00 | 0.00 | 0.00 | 35.60 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 16.00 | 3.00 | 1.80 | 37.40 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.