This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Show Jump Rally
June 09, 2024 - North Jackson, OH
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Bath 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
81 | Suzanna Gebhart * | Frolic | C-2 | H-B | High Jumper | 0 | 0 | 0.000 | 0.00 | 0.01 | 0 | 0 | 0.000 | 0.00 | 0.64 | 0 | 0 | 0.000 | 0.00 | 0.02 | 1.00 | 0.00 | -1.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -1.67 | ||||
82 | Lillian Mooney | Bonnie | D-2 | D-2 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.76 | 0 | 0 | 0.000 | 0.00 | 0.00 | -0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.76 | |||||||
83 | Vivenne Stillman | Tempest | C-1 | C-1 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0.02 | 8 | 0 | 0.000 | 8.00 | 0.70 | 4 | 0 | 0.000 | 4.00 | 0.67 | 0.00 | 10.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 10.61 | |||||
85 | Celia Otterstetter | Stable Manager | Untested | C-2 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.03 | 8.0 | 2.10 | 4.0 | 0.69 | 1.00 | 0.00 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | ||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Brush Run Gold | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
96 | Lydia Szklinski * | Castlestrange Rock | C-2 | H-B | High Jumper | 4 | 0 | 0.000 | 4.00 | 0.02 | 0 | 0 | 0.000 | 0.00 | 0.68 | 0.90 | 0.00 | 2.41 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | 3.01 | |||||||||
97 | Addie Williamson | Poki | D-1 | D-1 | High Jumper | 2 | 0 | 0.000 | 2.00 | 0 | 0 | 0.000 | 0.00 | 0.80 | 0 | 0 | 0.000 | 0.00 | 0.00 | 1.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.20 | |||||||
98 | Kira Keith | Miss Mousetache | D-3 | D-3 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 28 | 4 | 17 | 0.000 | 21.00 | 0.00 | 73.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 73.00 | ||||||||||
* Denotes Team Captain | Team Totals | 30.0 | 0.02 | 28.0 | 1.48 | 21.0 | 0.00 | 0.90 | 0.00 | 76.61 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 1.33 | 0.80 | 77.40 | ||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Chagrin Valley Farms White | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
114 | Taylor McFadden * | Maximus | D-2 | D-1 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 41 | 0.00 | 93.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | 93.60 | |||||||||||
112 | Kseniia Makarykhin | Social Butterfly | D-1 | D-1 | High Jumper | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.83 | 0 | 0 | 0.000 | 0.00 | 0.00 | 3.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.17 | |||||||
113 | Lynelle Gullett | Rudy | D-1 | D-1 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.88 | 0 | 0 | 0.000 | 0.00 | 0.00 | -0.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.88 | |||||||
115 | Harper Maiden | Stable Manager | Untested | D-1 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.3 | 0.0 | 0.33 | 0.20 | 0.20 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 28.0 | 0.00 | 28.0 | 1.71 | 41.0 | 0.00 | 0.00 | 0.00 | 95.29 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 1.33 | 0.80 | 96.09 | ||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Lost Hounds Yellow | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
141 | Madison Howell * | Prairie Kiltulla | D-3 | D-3 | High Jumper | 4 | 0 | 0.000 | 4.00 | 0.67 | 4 | 4 | 0.000 | 8.00 | 0.60 | 0 | 0 | 0.000 | 0.00 | 0.00 | 10.73 | 0.0 | 0.0 | 6.0 | 0.0 | 6.00 | 3.60 | 14.33 | ||||||
142 | Grace Cervone | Sweet Annie | D-2 | D-2 | High Jumper | 2 | 0 | 0.000 | 2.00 | 0 | 0.000 | RF: 28 | 0 | 0 | 0.000 | 0.00 | 0.00 | 30.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 30.00 | |||||||||
143 | Alex Rzepecki | Pipsqueek | D-3 | D-3 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | TE: 28 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.00 | 52.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | 52.60 | |||||||||
145 | Nora McKissick | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 2.0 | 0.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 30.0 | 0.67 | 64.0 | 0.60 | 0.0 | 0.00 | 0.00 | 0.00 | 92.73 | 1.00 | 0.00 | 8.00 | 0.00 | 0.00 | 9.00 | 5.40 | 98.13 | ||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Rolling Rock A | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
146 | Cora Fisher * | Victory Avenue | C-1 | C-1 | High Jumper | 4 | 0 | 0.000 | 4.00 | 0.01 | 4 | 0 | 0.000 | 4.00 | 0.68 | 0 | 0 | 0.000 | 0.00 | 1.00 | 0.85 | 0.00 | 5.46 | 0.0 | 0.0 | 2.0 | 0.0 | 2.00 | 1.20 | 6.66 | ||||
147 | Hadley Howard | Fat Daddy Fernando | D-2 | D-2 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | W: 28 | 0.00 | 0 | 0.000 | W: 41 | 0.00 | 93.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | 93.60 | ||||||||||
148 | Lainey Howard | Flicker In My Eye | D-2 | D-2 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0.02 | 0 | 0 | 0.000 | 0.00 | 0.53 | 0 | 0 | 0.000 | 0.00 | 0.00 | -0.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.55 | ||||||
150 | Laura Lisbon | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.7 | 2.0 | 2.67 | 1.60 | 1.60 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 28.0 | 0.03 | 32.0 | 1.21 | 41.0 | 1.00 | 0.85 | 0.00 | 97.91 | 1.00 | 0.00 | 2.67 | 2.00 | 0.00 | 5.67 | 3.40 | 101.31 | ||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Hunter's Run White | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
126 | Madison Walter * | Warning Belle | C-1 | H-B | High Jumper | 2 | 0 | 0.000 | 2.00 | 0 | 0 | 0.000 | 0.00 | 0.92 | 4 | 0 | 0.000 | 4.00 | 0.00 | 5.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 5.08 | |||||||
129 | Ryelee Carter | Torie | D-1 | D-2 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.92 | 0 | 0.000 | W: 41 | 0.00 | 40.08 | 0.0 | 0.0 | 2.0 | 0.0 | 2.00 | 1.20 | 41.28 | ||||||||
127 | Mista Reed | Lexie | D-2 | D-3 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 28 | 0 | 0.000 | W: 41 | 0.00 | 93.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | 93.60 | |||||||||||
128 | Josie Blair | Weston | D-2 | D-2 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 41 | 0.00 | 93.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 93.00 | |||||||||||
130 | Kate Richey | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | 0.60 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 26.0 | 0.00 | 28.0 | 1.84 | 86.0 | 0.00 | 0.00 | 0.00 | 138.16 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 4.00 | 2.40 | 140.56 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.