This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Show Jump Rally
June 09, 2024 - North Jackson, OH
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Bath 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
76 | Natalie Koch * | Captain Jack Sparrow | C-1 | H-B | High Jumper | 4 | 0 | 0.000 | 4.00 | 0.02 | 0 | 0 | 0.000 | 0.00 | 0.67 | 8 | 0 | 0.000 | 8.00 | 1.00 | 0.00 | 10.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 10.31 | |||||
77 | Arthur Vogt-Pimm | Ollie Pop GH | C-1 | C-1 | High Jumper | 4 | 0 | 0.000 | 4.00 | 0.02 | 0 | 0 | 0.000 | 0.00 | 0.64 | 0.75 | 0.00 | 2.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 2.60 | |||||||||
78 | Alexis Mooney | Jules | D-3 | D-3 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0.02 | 0 | 0 | 0.000 | 0.00 | 0.66 | 0 | 0 | 0.000 | 0.00 | 0.00 | -0.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.68 | ||||||
80 | Asher Chaky | Stable Manager | Untested | C-1 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.05 | 0.0 | 1.97 | 8.0 | 1.00 | 0.75 | 0.00 | 12.23 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.20 | 13.43 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.