This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Show Jump Rally
June 15, 2025 - North Jackson, OH
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Harts Run Hunt/Hunter's Run | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | EQ | Jump | Time | Score | 2 Phase | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
114 | Grayleigh Duerr | Annie | D-2 | D-2 | 1.15m | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | 0.00 | 0.00 | |||||||||
111 | Westley Burchianti | KHH Lanesborough | C-2 | C-2 | 1.15m | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0.03 | 0.00 | 3.97 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | 3.97 | ||||||||
112 | Ava Schooley | Viper's Golden War | C-1 | C-2 | 1.15m | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | 0 | 8.00 | 0.00 | 8.00 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | 0.00 | 8.00 | |||||||||
113 | Mista Reed | Lexie | D-3 | C-1 | 1.15m | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 0.00 | 0.00 | |||||||||
115 | Corinne Siler-Wurst | Stable Manager | Untested | D-1 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.00 | 4.0 | 0.03 | 0.00 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 3.97 | ||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
LHPC 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | EQ | Jump | Time | Score | 2 Phase | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
81 | Allison Wengerd | Knightwynds Single Malt | D-2 | D-2 | 1.15m | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 4.00 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | 0.00 | 4.00 | |||||||||
82 | Arianna Pitcher | Skittle Bomb | D-1 | D-1 | 1.15m | 2 | 0 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | 0.00 | 2.00 | |||||||||
83 | Ruby-Jane Rhoads | Knightswinds Fire Storm | D-1 | D-1 | 1.15m | 20 | 0 | 20.00 | 20 | 0 | 20.00 | 20 | 0 | 20.00 | 0.00 | 60.00 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 60.00 | |||||||||
85 | Mary McKissick | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 3.0 | 0.0 | 3.00 | 1.80 | 1.80 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 26.0 | 20.0 | 0.00 | 20.0 | 0.00 | 0.00 | 0.00 | 66.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 8.00 | 3.00 | 1.80 | 67.80 | ||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Bath Team Pink | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | EQ | Jump | Time | Score | 2 Phase | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
101 | Suzanna Gebhart | Secret Account | C-2 | H-B | 1.15m | 0 | E: 65 | 8 | 0 | 8.00 | 8 | 0 | 8.00 | 0.00 | 81.30 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | 81.30 | ||||||||||
102 | Avery Lukehart | Mousse A Latté | C-1 | C-1 | 1.15m | 4 | 0 | 4.00 | 0 | 14 | 14.00 | 0 | 0 | 0.00 | 0.03 | 0.00 | 17.97 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | 17.97 | ||||||||
103 | Rowan Beers | Red White and Blue | D-2 | D-2 | 1.15m | 4 | 0 | 4.00 | 8 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 12.00 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | 12.00 | |||||||||
105 | Ewan Hogue | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 73.3 | 30.0 | 0.00 | 8.0 | 0.03 | 0.00 | 0.00 | 111.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 111.27 | ||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Bath Team Red | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | EQ | Jump | Time | Score | 2 Phase | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
93 | Emma Hogue | WL Kuracao Blue | C-1 | C-1 | 1.15m | 8 | 29 | 37.00 | 0 | 7 | 7.00 | 4 | 21 | 25.00 | 0.00 | 69.00 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | 0.00 | 69.00 | |||||||||
94 | Vivenne Stillman | Tempest | C-1 | C-1 | 1.15m | 4 | 0 | 4.00 | 0 | E: 60 | 0 | 0 | 0.00 | 0.03 | 0.00 | 63.47 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 0.00 | 63.47 | |||||||||
91 | Gregory Gebhart | Youshouldbedancing | C-2 | C-2 | 1.15m | 4 | 41 | 45.30 | 8 | 32 | 39.50 | 8 | 43 | 51.00 | 0.03 | 0.00 | 135.77 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | 0.00 | 135.77 | ||||||||
95 | Riley Beers | Stable Manager | Untested | D-1 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 86.3 | 106.0 | 0.00 | 76.0 | 0.07 | 0.00 | 0.00 | 268.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 268.23 | ||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.