This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 24-28, 2019 - Tryon, NC
Search for Results:
Standard Junior Developing Horse/Rider Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 5 - Carolina/Heartland/Virginia Standard DHR | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
21 | Abigail McGowan * | Brady | C-2 | C-2 | Virginia | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.75 | 0.90 | 5.35 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 11.35 | ||
22 | Kylee Keahon | Duck Duck Goose | A | C-1 | Virginia | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.74 | 1.00 | 6.26 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 9.26 | ||
23 | Lyda Keefer | Lucky Seven's Trademark | C-1 | C-1 | Carolina | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.90 | 0.65 | 2.77 | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 1.0 | 9.0 | 9.0 | 11.77 | |
24 | Caitlin Maddox | Apache’s Bright Wonder | C-1 | C-1 | Heartland | Dev. Horse/Rider | 4 | 0 | 4 | 8 | 0 | 8 | 4 | 0 | 4 | 8 | 0 | 8 | 8 | 0 | 8 | 0.76 | 31.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.24 | |||
25 | Carolina Wilson | Stable Manager | C-2 | H-B | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 8.0 | 0.0 | 8.0 | 0.0 | 2.25 | 0.90 | 2.55 | 14.30 | 2.00 | 0.00 | 4.00 | 13.00 | 0.00 | 19.00 | 19.00 | 33.30 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.