This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 24-28, 2019 - Tryon, NC
Search for Results:
Standard Junior Developing Horse/Rider Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 7 - Deep South/Delmarva/Midwest Standard DHR | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
31 | Abigail Herr * | Dexterity | C-1 | C-1 | Delmarva | Dev. Horse/Rider | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | E: 52 | 0 | 0 | E: 40 | 0 | 0 | E: 28 | 131.00 | 3.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 8.0 | 8.0 | 139.00 | ||||
32 | Ashley Gallagher | Buster Brown | C-2 | C-2 | Deep South | Dev. Horse/Rider | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0.36 | 0.50 | 31.14 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 7.0 | 7.0 | 38.14 | ||
33 | Madison Houghton | Sugar N' Spice | C-1 | C-2 | Delmarva | Dev. Horse/Rider | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.72 | 0.80 | 6.48 | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 7.0 | 7.0 | 13.48 | ||
34 | Kayli Wolf | Joke's on You | C-1 | C-1 | Midwest | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0.65 | 0.75 | 14.60 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 8.0 | 8.0 | 22.60 | ||
35 | Presli King | Stable Manager | D-3 | C-1 | Midwest | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 4.0 | 4.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 12.0 | 8.0 | 24.0 | 0.0 | 1.73 | 0.00 | 2.05 | 44.22 | 10.00 | 3.00 | 6.00 | 15.00 | 0.00 | 34.00 | 34.00 | 78.22 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.