This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 24-28, 2019 - Tryon, NC
Search for Results:
Standard Senior Introductory Team Competition Results
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 14 - New Jersey Standard Introductory | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
66 | Emma Myruski * | Echelon | C-1 | C-1 | New Jersey | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.65 | 11.35 | 5.0 | 2.0 | 11.0 | 2.0 | 1.0 | 0.0 | 21.0 | 21.0 | 32.35 | |||
67 | Madison Gransden | MJ's Warrior | C-1 | C-1 | New Jersey | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 8 | 0 | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0.58 | 24.42 | 5.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 11.0 | 11.0 | 35.42 | |||
69 | Helena Mersich | Pirate Queen | C-1 | C-1 | New Jersey | Introductory | 0 | 0 | E: 53 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0.40 | 62.60 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 | 7.0 | 69.60 | |||
70 | Caitlyn Cuddy | Stable Manager | C-1 | C-1 | New Jersey | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 2.0 | 0.0 | 4.7 | 0.0 | 1.0 | 1.0 | 8.7 | 8.7 | 8.67 | |||||||||||||||
* Denotes Team Captain | Team Totals | 61.0 | 8.0 | 12.0 | 19.0 | 0.0 | 1.63 | 0.00 | 0.00 | 98.37 | 17.00 | 5.00 | 18.67 | 7.00 | 0.00 | 47.67 | 47.67 | 146.04 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.