This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships Central Standard
August 05-11, 2019 - CHP, Parker, CO
Search for Results:
TYOL Results |
|||||||||
Division | Team Name | Number | Rider | Horse | Competing At | TYOL Score | Elapsed Time | Round Score | |
Standard Divisions | Big Sky Standard | 184 | Alexa Williams | Carlos Montana | SJ Standard | 1 | 1.000 | 0.00 | |
Standard Divisions | InterMt/Northern Lakes Standard | 177 | Sydney Curtis | Kadence | SJ Standard | 0.9 | 2.000 | 0.00 | |
Standard Divisions | Rocky Mt Standard | 189 | Cora Severs | Cuervo | SJ Standard | 0.85 | 3.000 | 0.00 | |
Standard Divisions | Rocky Mt Standard | 186 | Wren Kelly | Twinkle | SJ Standard | 0.8 | 4.000 | 0.00 | |
Standard Divisions | Big Sky Standard | 181 | Aysia Casares | Worthy | SJ Standard | 0.75 | 5.000 | 0.00 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.