This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East Show 2
July 24-28, 2019 - Tryon, NC
Search for Results:
Modified Section A Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 19 - Capital/Midsouth/Sunshine Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
116 | Amelia Hammonds * | Arizona | D-2 | D-2 | Midsouth | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | -0.66 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | 2.4 | 1.74 | |||||||||
117 | Charles Jones | Reg | D-3 | D-3 | Sunshine | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | -0.73 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.8 | 1.07 | |||||||||
118 | Zoe Koch | Creative Finance | D-3 | D-3 | Sunshine | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.60 | 3.40 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.8 | 5.20 | |||||||||
119 | Ciana Rutledge | Daybreak | D-3 | D-3 | Capital | Dev. Horse/Rider | 4 | 3 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0.64 | 10.36 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 7.0 | 4.2 | 14.56 | |||||||||
120 | Hanna Stoker | Stable Manager | D-2 | D-2 | Midsouth | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.2 | 1.20 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.03 | 0.00 | 0.00 | -2.03 | 2.00 | 6.00 | 3.00 | 8.00 | 0.00 | 19.00 | 11.40 | 9.37 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 17 - South Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
106 | Sydney Cates * | Jade Run's Chase Me Charlie | D-3 | D-3 | South | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | E: 28 | 0 | 0 | E: 32 | 64.00 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.2 | 65.20 | ||||||||||
107 | McKayla Cates | Pippi Longstocking | D-3 | D-3 | South | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | -0.84 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | -0.24 | |||||||||
108 | Grady Huestis | Handsome Navigator | D-3 | D-3 | South | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 8 | 0.55 | 11.45 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 6.0 | 3.6 | 15.05 | |||||||||
109 | Cathryn Martin | Maroon 5 | D-3 | D-3 | South | Introductory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 1.24 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.8 | 3.04 | |||||||||
110 | Alex Fusile | Stable Manager | D-3 | D-3 | South | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 6.0 | 0.0 | 8.0 | 0.0 | 0.0 | 2.15 | 0.00 | 0.00 | 11.85 | 1.00 | 2.00 | 3.00 | 6.00 | 0.00 | 12.00 | 7.20 | 19.05 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 18 - Midwest Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
111 | Jay Potterfield-Zara * | Pepe Le Pue | D-2 | D-3 | Midwest | Introductory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0.36 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 | 6.36 | |||||||||
114 | Madelyn Zika | Win One for the Gipper | D-3 | D-3 | Midwest | Introductory | 0 | 4 | 4 | 4 | 2 | 6 | 0 | 2 | 2 | 0.40 | 11.60 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.8 | 13.40 | |||||||||
112 | Eliza Potterfield-Zara | Grand Canyon | D-3 | D-3 | Midwest | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | -0.69 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 | 3.0 | 2.31 | |||||||||
115 | Lydia Harris | Stable Manager | D-3 | D-3 | Midwest | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.0 | 3.0 | 1.7 | 1.0 | 1.0 | 0.0 | 6.7 | 4.0 | 4.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 1.73 | 0.00 | 0.00 | 11.27 | 3.00 | 5.00 | 6.67 | 10.00 | 0.00 | 24.67 | 14.80 | 26.07 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 16 - Maryland Modified 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
101 | Scarlet Davies * | Baboo | D-3 | D-3 | Maryland | Dev. Horse/Rider | 0 | 0 | E: 42 | 8 | 0 | 8 | 4 | 0 | 4 | 0.20 | 53.80 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.2 | 55.00 | |||||||||
102 | Madison Moy | Bam Bam | D-3 | D-3 | Maryland | Introductory | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 21.35 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 4.8 | 26.15 | |||||||||
103 | McKenna O'Neil | Benny and the Jets | D-3 | D-3 | Maryland | Dev. Horse/Rider | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 7.29 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.4 | 9.69 | |||||||||
104 | Sophia Sapp | Not Mistaken | D-3 | D-3 | Maryland | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | -0.65 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 1.8 | 1.15 | |||||||||
105 | Caroline McKnight | Stable Manager | D-3 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 7.0 | 4.2 | 4.20 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.02 | 0.00 | 0.00 | 27.99 | 5.00 | 4.00 | 3.00 | 12.00 | 0.00 | 24.00 | 14.40 | 42.39 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
Team 20 - Carolina Modified 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | |||||
121 | CarlieJo Lindsey * | Lakota | C-1 | C-1 | Carolina | Introductory | 0 | 0 | 0 | 0 | 0 | E: 28 | 4 | 0 | 4 | 32.00 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 7.0 | 4.2 | 36.20 | ||||||||||
122 | Grace Anderson | Cody | D-3 | D-3 | Carolina | Introductory | 0 | 0 | E: 42 | 0 | 0 | E: 28 | 4 | 5 | 9 | 79.00 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 5.0 | 3.0 | 82.00 | ||||||||||
123 | Mallory Brazzell | Rooster | D-3 | D-3 | Carolina | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 0 | 12 | 0.71 | 15.29 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.2 | 16.49 | |||||||||
124 | Elizabeth Galloway | One Wintry Night | D-3 | D-3 | Carolina | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | -0.69 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 6.0 | 3.6 | 2.91 | |||||||||
125 | Mary Adams | Stable Manager | D-3 | D-3 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 8.0 | 4.8 | 4.80 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 32.0 | 13.0 | 0.0 | 0.0 | 1.40 | 0.00 | 0.00 | 43.60 | 6.00 | 3.00 | 3.00 | 16.00 | 0.00 | 28.00 | 16.80 | 60.40 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.