This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships Central Modified
August 05-11, 2019 - CHP, Parker, CO
Search for Results:
Entries with Cleared Rounds |
|||||||
Division | Team Name | Number | Rider | Horse | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds |
Modified Junior Introductory | Southwest Modified Team 2 | 172 | Madison McKee | Think of Chocolate (Ruby) | 2 | 0.000 | 2 3 |
Modified Junior Introductory | Southwest Modified Team 2 | 174 | Rider McRidey | Mr. Awesome | 2 | 0.000 | 1 3 |
Modified Junior Introductory | Big Sky/Rio Grande Modified | 157 | Claire Noddings | Mo | 2 | 0.000 | 2 3 |
Modified Junior Introductory | Southwest Modified Team 1 | 166 | Yangchen Rotto | Mousekateer | 2 | 0.000 | 1 3 |
Modified Junior Introductory | Rocky Mountain Modified | 162 | Daisy Cullwick | Edgar | 1 | 0.000 | 3 |
Modified Junior Introductory | Big Sky/Rio Grande Modified | 158 | Lauren Hagerman | Rumor Has It | 1 | 0.000 | 1 |
Modified Junior Introductory | Big Sky/Rio Grande Modified | 156 | Brenna McDonald | Pandora | 1 | 0.000 | 1 |
Modified Junior Introductory | Rocky Mountain Modified | 164 | Ruby Walker | Savannah | 1 | 0.000 | 2 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.