This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships Central Modified
August 05-11, 2019 - CHP, Parker, CO
Search for Results:
Equitation Results |
|||||||||
Division | Team Name | Number | Rider | Horse | Competing At | Equitation Score | Elapsed Time | Round Score | |
Modified Junior Introductory | Rocky Mountain Modified | 164 | Ruby Walker | Savannah | SJ Modified | 0.75 | 0.000 | 0.00 | |
Modified Junior Introductory | Big Sky/Rio Grande Modified | 157 | Claire Noddings | Mo | SJ Modified | 0.68 | 0.000 | 0.00 | |
Modified Junior Introductory | Rocky Mountain Modified | 162 | Daisy Cullwick | Edgar | SJ Modified | 0.65 | 0.000 | 1.00 | |
Modified Junior Introductory | Southwest Modified Team 2 | 172 | Madison McKee | Think of Chocolate (Ruby) | SJ Modified | 0.57 | 0.000 | 0.00 | |
Modified Junior Introductory | Southwest Modified Team 2 | 173 | McKenna Ralston | Rounder | SJ Modified | 0.42 | 0.000 | 8.00 | |
Modified Junior Introductory | Rocky Mountain Modified | 161 | Hazel Barrette | Frank | SJ Modified | 0.35 | 0.000 | 40.00 | |
Modified Junior Introductory | Southwest Modified Team 1 | 167 | Samantha Jetton | Romeo | SJ Modified | 0.32 | 0.000 | 55.00 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.