This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 26-30, 2023 - Tryon, NC
Search for Results:
Standard Novice/Intermediate Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 5 - Carolina/Old Dominion | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
21 | Kate Childers * | Cilla | C-2 | C-2 | Novice | 0 | 0 | 0.000 | 0.00 | 8 | 0 | 0.000 | 8.00 | 4 | 0 | 0.000 | 4.00 | 0.78 | 0 | 0 | 44.285 | 0.00 | 0.80 | 0 | 0 | 0.000 | 0.00 | 0.90 | 0.00 | 9.52 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 1.00 | 10.52 | ||||||
22 | Gray Norvell | Murry | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.73 | 0 | 0 | 68.067 | 0.00 | 0.85 | 8 | 0 | 66.447 | 8.00 | 0.80 | 0.00 | 9.63 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 10.63 | ||||||
23 | Kara Monigle | Cash | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.60 | 4 | 0 | 72.478 | 4.00 | 0.55 | 12 | 2 | 78.195 | 14.00 | 0.10 | 0.00 | 16.75 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.00 | 3.00 | 19.75 | ||||||
24 | Olivia Hickman | We Will | C-1 | C-1 | Novice | 0 | 6 | 0.000 | 6.00 | 0 | 3 | 0.000 | 3.00 | 8 | 9 | 0.000 | 17.00 | 0.30 | 8 | 0 | 46.915 | 8.00 | 0.65 | 8 | 0 | 0.000 | 8.00 | 0.00 | 41.05 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 42.05 | |||||||
25 | Isabel Lacson | Stable Manager | D-2 | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 7.0 | 0.00 | 4.0 | 2.11 | 4.0 | 2.20 | 16.0 | 0.80 | 0.90 | 0.00 | 25.00 | 0.00 | 0.00 | 2.00 | 5.00 | 0.00 | 7.00 | 7.00 | 32.00 | ||||||||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 8 - Capital/South/Tri-State | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
41 | Celia Otterstetter * | Willie Wonka's White Chocolate | C-1 | C-2 | Intermediate | 8 | 0 | 0.000 | 8.00 | 0 | 6 | 0.000 | 6.00 | 0 | 0 | 0.000 | 0.00 | 0.53 | 4 | 0 | 73.440 | 4.00 | 0.10 | 8 | 0 | 72.916 | 8.00 | 0.10 | 0.00 | 25.27 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 2.00 | 27.27 | ||||||
42 | Vivenne Stillman | Tapanga | C-1 | C-1 | Intermediate | 4 | 11 | 0.000 | 15.00 | 0 | 6 | 0.000 | 6.00 | 0 | 0 | 0.000 | 0.00 | 0.67 | 4 | 0 | 70.100 | 4.00 | 0.70 | 8 | 0 | 69.144 | 8.00 | 0.55 | 0.00 | 31.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 31.08 | ||||||
43 | Suzanna Bunn | FGF Zhivago | C-1 | C-2 | Novice | 0 | 0 | 0.000 | 0.00 | 4 | 3 | 0.000 | 7.00 | 4 | 19 | 0.000 | 23.00 | 0.20 | 12 | 0 | 46.646 | 12.00 | 0.70 | 8 | 0 | 0.000 | 8.00 | 0.00 | 49.10 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.00 | 4.00 | 53.10 | |||||||
44 | Hannah Norman | Autumn | C-1 | C-1 | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.73 | 4 | 0 | 39.785 | 4.00 | 0.90 | 0 | 0 | 0.000 | 0.00 | 0.85 | 0.00 | 1.52 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 2.52 | ||||||
45 | Amelia Schellhaas | Stable Manager | C-1 | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 12.0 | 0.00 | 0.0 | 1.93 | 12.0 | 1.70 | 16.0 | 0.65 | 0.85 | 0.00 | 42.87 | 1.00 | 0.00 | 5.00 | 2.00 | 0.00 | 8.00 | 8.00 | 50.87 | ||||||||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 3 - Capital | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
11 | Piper Yates * | Shammy | C-1 | C-1 | Intermediate | 0 | 0.000 | E: 35 | 0 | 4 | 0.000 | 4.00 | 4 | 0 | 0.000 | 4.00 | 0.52 | 4 | 3 | 79.255 | 7.00 | 0.10 | 0 | 4 | 80.325 | 4.00 | 0.50 | 0.00 | 52.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 52.88 | |||||||
12 | Sienna Bishop | Wannatalkaboutme (Tobey) | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 4 | 0 | 0.000 | 4.00 | 4 | 0 | 0.000 | 4.00 | 0.67 | 0 | 0 | 73.846 | 0.00 | 0.75 | 8 | 0 | 68.656 | 8.00 | 0.60 | 0.00 | 13.98 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 1.00 | 14.98 | ||||||
13 | Audrey Buchanan | Bonzai | C-1 | C-1 | Intermediate | 0 | 5 | 0.000 | 5.00 | 4 | 8 | 0.000 | 12.00 | 0 | 12 | 0.000 | 12.00 | 0.50 | 0 | 15 | 91.720 | 15.00 | 0.10 | 12 | 4 | 80.698 | 16.00 | 0.10 | 0.00 | 59.30 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.00 | 2.00 | 61.30 | ||||||
14 | Tarini Tippa | Congo | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.70 | 4 | 15 | 91.144 | 19.00 | 0.10 | 0 | 0 | 76.136 | 0.00 | 0.65 | 0.00 | 21.55 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 22.55 | ||||||
15 | Sierra Wynne | Stable Manager | C-1 | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 5.0 | 0.00 | 12.0 | 0.00 | 8.0 | 1.89 | 22.0 | 0.95 | 12.0 | 1.75 | 0.00 | 0.00 | 54.41 | 0.00 | 0.00 | 1.00 | 4.00 | 0.00 | 5.00 | 5.00 | 59.41 | ||||||||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 4 - Delmarva | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
16 | Paige Geiter * | American Jet | C-2 | H-B | Intermediate | 8 | 0 | 0.000 | 8.00 | 4 | 2 | 0.000 | 6.00 | 0 | 0 | 0.000 | 0.00 | 0.74 | 12 | 0 | 62.496 | 12.00 | 0.65 | 8 | 0 | 75.490 | 8.00 | 0.10 | 0.00 | 32.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 32.52 | ||||||
17 | Jenavieve French | Stevie Woods | C-2 | C-2 | Intermediate | 0 | 0 | 0.000 | 0.00 | 0 | 8 | 0.000 | 8.00 | 0 | 0 | 0.000 | 0.00 | 0.83 | 0 | 0 | 71.973 | 0.00 | 0.80 | 4 | 0 | 75.796 | 4.00 | 0.10 | 0.00 | 10.27 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 1.00 | 11.27 | ||||||
19 | Clara Gulick | Sprite | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.65 | 8 | 0 | 69.351 | 8.00 | 0.50 | 4 | 0 | 70.133 | 4.00 | 0.85 | 0.00 | 14.00 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 15.00 | ||||||
20 | Michael Baugh | Stable Manager | C-2 | C-2 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 1.0 | 0.0 | 0.3 | 0.0 | 1.0 | 2.33 | 2.33 | 2.33 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 18.0 | 0.00 | 0.0 | 2.22 | 20.0 | 1.95 | 16.0 | 1.05 | 0.00 | 0.00 | 56.79 | 1.00 | 0.00 | 1.33 | 2.00 | 0.00 | 4.33 | 4.33 | 61.12 | ||||||||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 6 - Midsouth/Sunshine | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
26 | Ellie Cheung * | Dougie | C-1 | C-1 | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.85 | 0 | 0 | 37.263 | 0.00 | 0.00 | 0 | 0.000 | E: 36 | 0.00 | 35.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 35.15 | ||||||||
27 | Millie Bronstad-Hay | Makuba's Mouse | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 4 | 2 | 0.000 | 6.00 | 0 | 0 | 0.000 | 0.00 | 0.64 | 0 | 1 | 77.269 | 1.00 | 0.10 | 4 | 0 | 71.033 | 4.00 | 0.75 | 0.00 | 9.51 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 10.51 | ||||||
29 | Kathryn Landreneau | Quadrivium | C-1 | C-1 | Intermediate | 0 | 0 | 0.000 | 0.00 | 0 | 7 | 0.000 | 7.00 | 0 | 0 | 0.000 | 0.00 | 0.76 | 0 | 0 | 63.599 | 0.00 | 1.00 | 4 | 0 | 69.277 | 4.00 | 0.90 | 0.00 | 8.34 | 2.0 | 0.0 | 1.0 | 0.0 | 5.0 | 8.00 | 8.00 | 16.34 | ||||||
30 | Leannah McDevitt | Stable Manager | D-2 | D-3 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.67 | 0.67 | 0.67 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 13.0 | 0.00 | 0.0 | 2.25 | 1.0 | 1.10 | 44.0 | 1.65 | 0.00 | 0.00 | 53.00 | 2.00 | 0.00 | 2.67 | 5.00 | 0.00 | 9.67 | 9.67 | 62.67 | ||||||||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 9 - New Jersey/Virginia | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
46 | Emily Foreman * | Herbie Derbie Day | C-2 | H-B | Intermediate | 0 | 2 | 0.000 | 2.00 | 0 | 8 | 0.000 | 8.00 | 4 | 0 | 0.000 | 4.00 | 0.40 | 4 | 0 | 70.870 | 4.00 | 0.60 | 0 | 0 | 71.304 | 0.00 | 1.00 | 0.00 | 16.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.00 | 17.00 | ||||||
47 | Lily Kinnan | Cash | C-1 | C-1 | Intermediate | 0 | 1 | 0.000 | 1.00 | 8 | 2 | 0.000 | 10.00 | 0 | 0 | 0.000 | 0.00 | 0.80 | 4 | 0 | 74.535 | 4.00 | 0.10 | 16 | 0 | 75.450 | 16.00 | 0.10 | 0.00 | 30.00 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.00 | 3.00 | 33.00 | ||||||
49 | Jordan Muniz | Spring Along | C-1 | C-2 | Intermediate | 0 | 0 | 0.000 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.79 | 0 | 0 | 67.713 | 0.00 | 0.90 | 8 | 0 | 67.886 | 8.00 | 0.70 | 0.00 | 9.62 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.00 | 10.62 | ||||||
50 | Mason Muniz | Stable Manager | D-3 | C-1 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 3.33 | 3.33 | 3.33 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 3.0 | 0.00 | 22.0 | 0.00 | 4.0 | 1.99 | 8.0 | 1.60 | 24.0 | 1.80 | 0.00 | 0.00 | 55.62 | 3.00 | 0.00 | 1.33 | 4.00 | 0.00 | 8.33 | 8.33 | 63.95 | ||||||||||||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 7 - Deep South/Maryland | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
36 | Tianna Kelley * | Sunrise | C-1 | C-1 | Novice | 4 | 0 | 0.000 | 4.00 | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.72 | 0 | 0 | 46.167 | 0.00 | 0.75 | 4 | 0 | 0.000 | 4.00 | 0.00 | 10.53 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.00 | 3.00 | 13.53 | |||||||
37 | Haven Daigle | Cobalt | C-1 | C-1 | Intermediate | 4 | 0 | 0.000 | 4.00 | 0 | 7 | 0.000 | 7.00 | 4 | 0 | 0.000 | 4.00 | 0.65 | 4 | 4 | 80.339 | 8.00 | 0.10 | 0 | 0.000 | E: 36 | 0.00 | 58.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 59.25 | ||||||||
39 | Charlotte Eskeland | Moves Like Jagger | C-2 | C-2 | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.58 | 4 | 0 | 40.009 | 4.00 | 0.85 | 0 | 0 | 0.000 | 0.00 | 1.00 | 0.00 | 1.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.57 | ||||||
40 | Natasha Ambeskar | Stable Manager | D-3 | D-3 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.67 | 0.67 | 0.67 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 11.0 | 0.00 | 4.0 | 1.95 | 12.0 | 1.70 | 40.0 | 0.00 | 1.00 | 0.00 | 70.35 | 0.00 | 0.00 | 2.67 | 2.00 | 0.00 | 4.67 | 4.67 | 75.02 | ||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.