This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 26-30, 2023 - Tryon, NC
Search for Results:
Standard Advanced Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||||||
Team 2 - Capital/Tri-State | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
6 | Cassandra Rutledge * | Bo | C-2 | C-2 | Medium Jumper | 4 | 0 | 4.00 | 4 | 0 | 4.00 | 4 | 0 | 4.00 | 0.73 | 8 | 0 | 8.00 | 0.85 | 4 | 0 | 4.00 | 0.00 | 22.43 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.00 | 4.00 | 26.43 | |||||||
7 | Ciana Rutledge | Covert Rights | C-1 | C-1 | Low Jumper | 4 | 1 | 5.00 | 4 | 21 | 25.00 | 0 | 0 | 0.00 | 0.78 | 4 | 0 | 4.00 | 0.90 | 0 | 0 | 0.00 | 0.00 | 32.32 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.00 | 3.00 | 35.32 | |||||||
9 | Emily Garside | Paradisio | C-3 | H-B | Low Jumper | 8 | 0 | 8.00 | 12 | 2 | 14.00 | 4 | 4 | 8.00 | 0.46 | 8 | 4 | 12.00 | 0.75 | 20 | 0 | 20.00 | 0.00 | 60.79 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.00 | 2.00 | 62.79 | |||||||
10 | Gregory Gebhart | Stable Manager | C-2 | C-2 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 1.33 | 1.33 | 1.33 | ||||||||||||||||||||
* Denotes Team Captain | Team Totals | 17.0 | 0.00 | 43.0 | 0.00 | 12.0 | 1.97 | 24.0 | 2.50 | 24.0 | 0.00 | 0.00 | 0.00 | 115.54 | 4.00 | 0.00 | 1.33 | 5.00 | 0.00 | 10.33 | 10.33 | 125.87 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.