This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships
July 15-19, 2024 - Lexington, KY
Search for Results:
0.85m Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 6 - Midsouth/Tri-State 0.85m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
26 | Cora Fisher * | Victory Avenue | C-1 | C-1 | Tri-State | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.75 | 8 | 7 | 49.075 | 15.00 | 0.00 | 4 | 0 | 73.917 | 4.00 | 0.00 | 18.26 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.00 | 3.00 | 21.26 | |||||
27 | Millie Bronstad-Hay | Diarados Boy | C-2 | C-2 | Midsouth | Novice | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.75 | 0 | 0 | 38.346 | 0.00 | 0.80 | 0 | 0 | 65.707 | 0.00 | 1.00 | 0.00 | 1.45 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | 2.00 | 3.45 | ||||
28 | Leah Schwartz | My European Rodeo | C-1 | C-2 | Midsouth | Novice | 0 | 1 | 0.000 | 1.00 | 4 | 14 | 0.000 | 18.00 | 0 | 4 | 0.000 | 4.00 | 0.79 | 4 | 5 | 49.204 | 9.00 | 0.50 | 0 | 0 | 68.975 | 0.00 | 0.80 | 0.00 | 29.91 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.00 | 2.00 | 31.91 | ||||
29 | Samara Keith | Walking on Sunshine | C-1 | C-1 | Tri-State | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.63 | 4 | 0 | 38.666 | 4.00 | 0.75 | 0 | 0 | 62.521 | 0.00 | 0.75 | 0.00 | 1.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.87 | ||||
30 | Leonie Weber | Stable Manager | D-3 | D-3 | Tri-State | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 1.0 | 0.00 | 0.0 | 0.00 | 0.0 | 2.29 | 13.0 | 2.05 | 0.0 | 0.00 | 2.55 | 0.00 | 7.12 | 2.00 | 0.00 | 1.00 | 4.00 | 0.00 | 7.00 | 7.00 | 14.12 | ||||||||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 8 - Rocky Mt 0.85m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
41 | Avalon Anslyn * | Caspian C | C-1 | C-2 | Rocky Mountain | Novice | 0 | 3 | 0.000 | 3.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.85 | 4 | 0 | 45.007 | 4.00 | 0.00 | 4 | 1 | 77.341 | 5.00 | 0.00 | 11.15 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 12.15 | |||||
44 | Hannah Watts | Quinn | C-1 | C-1 | Rocky Mountain | Novice | 0 | 0.000 | E: 44 | 8 | 29 | 0.000 | 37.00 | 0 | 0.000 | E: 54 | 4 | 0 | 40.220 | 4.00 | 0.90 | 4 | 10 | 86.440 | 14.00 | 0.00 | 152.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 152.10 | ||||||||
42 | Magnolia Marchand | Marrakesh | C-1 | C-1 | Rocky Mountain | Novice | 0 | 2 | 0.000 | 2.00 | 0 | 7 | 0.000 | 7.00 | 0 | 0 | 0.000 | 0.00 | 0.74 | 0 | 0 | 35.716 | 0.00 | 0.85 | 4 | 0 | 72.038 | 4.00 | 0.00 | 11.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 11.42 | |||||
43 | Jacqueline Sculco | Priam | C-1 | C-1 | Rocky Mountain | Novice | 0 | 5 | 0.000 | 5.00 | 4 | 15 | 0.000 | 19.00 | 0 | 0 | 0.000 | 0.00 | 0.83 | 0 | 0 | 36.334 | 0.00 | 0.70 | 0 | 0 | 75.630 | 0.00 | 0.85 | 0.00 | 21.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 21.62 | ||||
45 | Alta Kelly | Stable Manager | C-2 | H-B | Rocky Mountain | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.00 | 2.00 | 2.00 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 10.0 | 0.00 | 26.0 | 0.00 | 0.0 | 2.42 | 4.0 | 1.55 | 9.0 | 0.00 | 0.85 | 0.00 | 44.19 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 3.00 | 3.00 | 47.19 | ||||||||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 5 - Capital/EPA/Virginia 0.85m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
21 | Eleanor Bayly * | Ace of Hearts | C-2 | C-2 | Capital | Novice | 4 | 0 | 0.000 | 4.00 | 8 | 0 | 0.000 | 8.00 | 0 | 0 | 0.000 | 0.00 | 0.76 | 0 | 0.000 | E: 39 | 0 | 0.000 | E: 34 | 0.00 | 84.24 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 85.24 | ||||||||
22 | Cady Snavely | Thrill Seeker | C-2 | C-2 | EPA | Novice | 4 | 20 | 0.000 | 24.00 | 0 | 0.000 | E: 64 | 0 | 3 | 0.000 | 3.00 | 0.80 | 0 | 3 | 43.031 | 3.00 | 0.65 | 4 | 0 | 73.276 | 4.00 | 0.00 | 96.56 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.00 | 4.00 | 100.56 | ||||||
23 | Jolene Grover | Astroboy | C-2 | H-B | Virginia | Novice | 0 | 0 | 0.000 | 0.00 | 12 | 13 | 0.000 | 25.00 | 4 | 0 | 0.000 | 4.00 | 0.68 | 4 | 0 | 34.560 | 4.00 | 0.00 | 4 | 0 | 60.415 | 4.00 | 0.00 | 36.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 36.32 | |||||
24 | Addie Reed | Blaze Finery | C-1 | C-1 | Capital | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0.67 | 4 | 0 | 34.863 | 4.00 | 1.00 | 12 | 0 | 93.394 | 12.00 | 0.00 | 18.33 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 19.33 | |||||
25 | Abigail Shabbott | Stable Manager | D-3 | D-3 | Capital | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 33.0 | 0.00 | 7.0 | 2.24 | 11.0 | 1.65 | 20.0 | 0.00 | 0.00 | 0.00 | 71.12 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 6.00 | 6.00 | 77.12 | ||||||||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 9 - South/Tri-State 0.85m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
47 | Suzanna Gebhart * | Frolic | C-2 | H-B | Tri-State | Novice | 0 | 0 | 0.000 | 0.00 | 8 | 10 | 0.000 | 18.00 | 0 | 0 | 0.000 | 0.00 | 0.84 | 0 | 1 | 46.320 | 1.00 | 0.60 | 0 | 0 | 71.279 | 0.00 | 0.90 | 0.00 | 16.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 16.66 | ||||
48 | Avery Lukehart | Mousse A Latté | C-1 | C-1 | Tri-State | Novice | 4 | 9 | 0.000 | 13.00 | 4 | 10 | 0.000 | 14.00 | 0 | 0 | 0.000 | 0.00 | 0.73 | 4 | 0 | 42.780 | 4.00 | 0.00 | 0 | 0 | 62.789 | 0.00 | 0.55 | 0.00 | 29.73 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | 2.00 | 31.73 | ||||
49 | Vivenne Stillman | Tapanga | C-1 | C-1 | Tri-State | Novice | 0 | 0 | 0.000 | 0.00 | 8 | 0 | 0.000 | 8.00 | 4 | 0 | 0.000 | 4.00 | 0.74 | 12 | 4 | 49.466 | 16.00 | 0.00 | 4 | 0 | 68.112 | 4.00 | 0.00 | 31.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 31.26 | |||||
50 | Celia Otterstetter | Stable Manager | C-1 | C-2 | Tri-State | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 13.0 | 0.00 | 40.0 | 0.00 | 4.0 | 2.31 | 21.0 | 0.60 | 4.0 | 0.00 | 1.45 | 0.00 | 77.65 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 | 79.65 | ||||||||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 7 - Maryland/Old Dominion 0.85m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
36 | Scarlett Nossel * | Spider | C-2 | C-2 | Maryland | Novice | 0 | 0 | 0.000 | 0.00 | 12 | 32 | 0.000 | 44.00 | 0 | 5 | 0.000 | 5.00 | 0.73 | 4 | 1 | 46.322 | 5.00 | 0.00 | 0 | 0 | 70.142 | 0.00 | 0.70 | 0.00 | 52.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 52.57 | ||||
37 | Analise Eddins | Boudi | C-1 | C-2 | Old Dominion | Novice | 4 | 0 | 0.000 | 4.00 | 8 | 0 | 0.000 | 8.00 | 0 | 0 | 0.000 | 0.00 | 0.79 | 0 | 2 | 46.831 | 2.00 | 0.55 | 0 | 0 | 69.960 | 0.00 | 0.65 | 0.00 | 12.02 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.00 | 2.00 | 14.02 | ||||
38 | Isabella Engrem | Zorro | C-1 | C-1 | Old Dominion | Novice | 0 | 2 | 0.000 | 2.00 | 4 | 0 | 0.000 | 4.00 | 0 | 1 | 0.000 | 1.00 | 0.72 | 8 | 11 | 56.304 | 19.00 | 0.00 | 0 | 0 | 72.668 | 0.00 | 0.60 | 0.00 | 24.68 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.00 | 2.00 | 26.68 | ||||
39 | Christian Harder | Penny Ante Dreams | C-1 | C-1 | Old Dominion | Novice | 12 | 0 | 0.000 | 12.00 | 0 | 0.000 | E: 64 | 8 | 26 | 0.000 | 34.00 | 0.40 | 12 | 7 | 50.380 | 19.00 | 0.00 | 8 | 3 | 78.400 | 11.00 | 0.00 | 139.60 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | 2.00 | 141.60 | ||||||
40 | Angelina Engrem | Stable Manager | C-1 | C-1 | Old Dominion | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 6.0 | 0.00 | 56.0 | 0.00 | 6.0 | 2.24 | 26.0 | 0.55 | 0.0 | 0.00 | 1.95 | 0.00 | 89.27 | 2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 6.00 | 6.00 | 95.27 | ||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.