This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships
July 15-19, 2024 - Lexington, KY
Search for Results:
0.75m Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 12 - Lake Shore/Western New York 0.75m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
61 | Hannah Worthley * | Zeus the Moose | C-1 | C-2 | WNY | Intermediate | 0 | 10 | 0.000 | 10.00 | 4 | 0 | 0.000 | 4.00 | 0 | 3 | 0.000 | 3.00 | 0.73 | 4 | 10 | 94.264 | 14.00 | 0.00 | 0 | 0 | 69.275 | 0.00 | 0.75 | 0.00 | 29.52 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 30.52 | ||||
62 | Jaelyn Jordan | Indigo Girl | C-2 | C-2 | WNY | Intermediate | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.75 | 0 | 0 | 67.828 | 0.00 | 0.75 | 0 | 0 | 53.921 | 0.00 | 0.00 | 0.00 | -1.50 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | -0.50 | ||||
64 | Lauren Werner | Gerry | C-1 | H-B | Lake Shore | Intermediate | 4 | 9 | 0.000 | 13.00 | 8 | 11 | 0.000 | 19.00 | 4 | 0 | 0.000 | 4.00 | 0.72 | 0 | 0 | 77.641 | 0.00 | 1.00 | 8 | 0 | 58.775 | 8.00 | 0.00 | 0.00 | 42.28 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 43.28 | ||||
65 | Lucy Silva | Stable Manager | D-3 | D-3 | Lake Shore | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 23.0 | 0.00 | 23.0 | 0.00 | 7.0 | 2.20 | 14.0 | 1.75 | 8.0 | 0.75 | 0.00 | 0.00 | 70.30 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 | 73.30 | ||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.