This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships
July 15-19, 2024 - Lexington, KY
Search for Results:
0.75m Team Competition Results
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 14 - North Central Prairie/Tri-State/White Mt 0.75m | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
71 | Alyssa Suwanski * | Jordy | C-2 | C-2 | NCP | Intermediate | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 4 | 9 | 0.000 | 13.00 | 0.60 | 0 | 0 | 76.173 | 0.00 | 0.90 | 0 | 0 | 59.653 | 0.00 | 0.55 | 0.00 | 10.95 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 11.95 | ||||
72 | Madison Wade | Sonnys Bonanza | C-1 | C-1 | Tri-State | Intermediate | 0 | 20 | 0.000 | 20.00 | 4 | 6 | 0.000 | 10.00 | 4 | 24 | 0.000 | 28.00 | 0.76 | 0 | 25 | 109.907 | 25.00 | 0.00 | 0 | 0 | 73.134 | 0.00 | 0.50 | 0.00 | 81.75 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | 2.00 | 83.75 | ||||
74 | Riley Stephens | Tantallon Trendsetter | C-1 | C-1 | White Mountain | Intermediate | 8 | 6 | 0.000 | 14.00 | 4 | 0 | 0.000 | 4.00 | 0 | 6 | 0.000 | 6.00 | 0.55 | 4 | 25 | 109.102 | 29.00 | 0.00 | 0 | 0 | 63.223 | 0.00 | 0.85 | 0.00 | 51.60 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.00 | 3.00 | 54.60 | ||||
75 | Talliah Haynes | Stable Manager | D-3 | C-1 | White Mountain | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.33 | 1.33 | 1.33 | |||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 34.0 | 0.00 | 14.0 | 0.00 | 47.0 | 1.91 | 54.0 | 0.90 | 0.0 | 1.90 | 0.00 | 0.00 | 144.30 | 1.00 | 1.00 | 1.33 | 4.00 | 0.00 | 7.33 | 7.33 | 151.63 | ||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.