This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships
July 15-19, 2024 - Lexington, KY
Search for Results:
Modified B Team Competition Results
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 30 - Rio Grande Modified | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
176 | Emma Sanchez * | Anna | D-3 | D-3 | Rio Grande | Intermediate | 0 | 0 | 0.000 | 0.00 | 8 | 0 | 0.000 | 8.00 | 0.50 | 8 | 2 | 71.840 | 10.00 | 0.00 | 17.50 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 18.10 | ||||
177 | Emma Spielhagen | In Speed Fortuna | D-2 | D-2 | Rio Grande | Intermediate | 0 | 0.000 | E: 54 | 0 | 23 | 0.000 | 23.00 | 0.75 | 4 | 0 | 64.738 | 4.00 | 0.00 | 80.25 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 6.00 | 3.60 | 83.85 | |||||
179 | Savannah Welty | Matilda Jane | D-3 | D-3 | Rio Grande | Intermediate | 8 | 0 | 0.000 | 8.00 | 0 | 11 | 0.000 | 11.00 | 0.51 | 4 | 13 | 82.492 | 17.00 | 0.00 | 35.49 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 6.00 | 3.60 | 39.09 | ||||
180 | Lucia Sanchez | Stable Manager | D-2 | D-3 | Rio Grande | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.00 | 1.80 | 1.80 | |||||||||||||||
* Denotes Team Captain | Team Totals | 62.0 | 0.00 | 42.0 | 1.76 | 31.0 | 0.00 | 0.00 | 0.00 | 133.24 | 0.00 | 0.00 | 8.00 | 8.00 | 0.00 | 16.00 | 9.60 | 142.84 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.