This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Jumper Rally 2019
June 01-02, 2019 - Spotsylvania, VA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Dreamers (ODHPC) | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
81 | Ainsley Colgan * | Bay | C-1 | C-1 | ODHPC | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.82 | 11.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 11.18 | |||||||
82 | Samantha Homeyer | Snowy | C-1 | C-1 | ODHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | -0.84 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.6 | -0.24 | |||||||
83 | Josephine Barnes | Sam I Am | D-2 | D-2 | ODHPC | Introductory | 4 | 0 | 4 | 0 | 0 | E: 50 | 8 | 52 | 60 | 0 | 4 | 4 | 118.00 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.2 | 119.20 | ||||||||
84 | Colby Poe | Oliver Twist | C-1 | C-1 | ODHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | -0.83 | |||||||
85 | Ellie Solms | Stable Manager | C-1 | C-1 | ODHPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.49 | 0.00 | 0.00 | 5.51 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 10.00 | 3.00 | 1.80 | 7.31 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
MBFPCRC/DRHPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
41 | Margaret De Michele * | All Dun Up | C-1 | C-1 | MBFPCRC | Introductory | 4 | 0 | 4 | 8 | 0 | 8 | 4 | 0 | 4 | 4 | 0 | 4 | 0.50 | 19.50 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.6 | 20.10 | |||||||
42 | Lauren Erickson | Just Ducky | D-2 | D-2 | MBFPCRC | Introductory | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 1.24 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 1.84 | |||||||
43 | Estelle Heritage | Cooper | D-3 | D-3 | DRHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | -0.80 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 0.40 | |||||||
44 | Sarina Dillinger | Laffy Taffy | D-3 | D-3 | MBFPCRC | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 3.49 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.8 | 5.29 | |||||||
45 | Riona Callahan | Stable Manager | D-1 | D-2 | MBFPCRC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.07 | 0.00 | 0.00 | 3.93 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 4.20 | 8.13 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Jumping Jockeys (LHPC) | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
109 | Viktorija Petraitis | Breaking Dawn | C-2 | C-2 | LHPC | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 7.38 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.6 | 7.98 | |||||||
106 | Clare Brady | Playing with Fire | C-1 | C-1 | LHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 20 | 0 | 0 | 0 | 0.50 | 19.50 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 20.10 | |||||||
107 | Morgan Krens | Wynnbrook Moonkat | C-1 | C-1 | LHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | -0.62 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.6 | -0.02 | |||||||
108 | Ashley Levine | Smooth It Over | C-1 | C-1 | LHPC | Introductory | 4 | 14 | 18 | 8 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 47.60 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.6 | 48.20 | |||||||
110 | Annabelle Coppersmith * | Stable Manager | C-2 | C-2 | LHPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.74 | 0.00 | 0.00 | 6.26 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 9.00 | 4.00 | 2.40 | 8.66 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
RBPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
156 | Erin Mullin * | Banner | D-2 | D-2 | RBPC | Introductory | 8 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 27.40 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.6 | 28.00 | |||||||
157 | Ashley Cosenza | I'm Seeing Spotz | D-2 | D-2 | RBPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | -0.69 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.2 | 0.51 | |||||||
158 | Laurel Curry | LIttle Miss Memphis | D-2 | D-2 | RBPC | Introductory | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0.44 | 11.56 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 12.16 | |||||||
159 | Kathryn Symolon | Lady Godiva | D-2 | D-2 | RBPC | Introductory | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 5 | 0 | 0 | E: 43 | 0.65 | 57.35 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.2 | 58.55 | |||||||
160 | Catherine Orr | Stable Manager | D-2 | D-3 | RBPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.94 | 0.00 | 0.00 | 10.06 | 0.00 | 4.00 | 0.00 | 2.00 | 0.00 | 6.00 | 6.00 | 3.60 | 13.66 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Spartans (ODHPC/DRHPC) | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
61 | Casey Poe * | Hershey | C-3 | H-B | ODHPC | Introductory | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0.72 | 9.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 9.28 | |||||||
62 | Christopher Foreman | Goodnight Moon | D-2 | D-2 | ODHPC | Introductory | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 10 | 14 | 0 | 8 | 8 | 0.35 | 30.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 30.65 | |||||||
63 | Lauren Scherrer | Along Came Polly | C-2 | C-2 | DRHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 4 | 0.78 | 16.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 16.22 | |||||||
64 | Connor Poe | Parker | C+ | C-2 | ODHPC | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 8 | 12 | 0 | 12 | 0.76 | 23.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 23.24 | |||||||
65 | Sterling Colgan | Stable Manager | C-1 | C-1 | ODHPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 10.0 | 21.0 | 16.0 | 0.0 | 2.26 | 0.00 | 0.00 | 44.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 44.74 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Full Speed Ahead (DRHPC/DRPC) | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
91 | Madison Loving * | Bailey | C-1 | C-1 | DRHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | -0.86 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.6 | -0.26 | |||||||
92 | Grace Speed | D-3 | D-3 | DRHPC | Introductory | 0 | 0 | E: 48 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 67.53 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.2 | 68.73 | ||||||||
93 | Caitlin Stearns | Pocket Full Of Posies | D-2 | D-2 | DRHPC | Introductory | 4 | 0 | 4 | 4 | 10 | 14 | 0 | 0 | E: 103 | 4 | 0 | 4 | 0.47 | 124.53 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.2 | 125.73 | |||||||
94 | Miranda Slayton | Frankly My Dear | D-2 | D-2 | DRHPC | Introductory | 0 | 0 | 0 | 12 | 10 | 22 | 4 | 21 | 25 | 0 | 0 | 0 | 0.40 | 46.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 46.60 | |||||||
95 | Gabriella Emma Dettra | Stable Manager | D-2 | D-2 | DRPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 34.0 | 25.0 | 0.0 | 0.0 | 1.80 | 0.00 | 0.00 | 61.20 | 2.00 | 0.00 | 1.00 | 2.00 | 0.00 | 8.00 | 5.00 | 3.00 | 64.20 | |||||||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Fantastic Four (LHPC/MOCPC/RBPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
86 | Anna Ferrin * | Tuckers Paradise | C-1 | C-1 | LHPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.54 | 3.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.46 | |||||||
89 | Katie Meek | Pipeline Porter | D-3 | C-1 | LHPC | Introductory | 0 | 0 | 0 | 4 | 14 | 18 | 0 | 0 | 0 | 4 | 2 | 6 | 0.45 | 23.55 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.6 | 24.15 | |||||||
88 | Annika Quanbeck | Sambuca | C-1 | C-1 | MOCPC | Introductory | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | E: 103 | 4 | 0 | 4 | 0.52 | 118.48 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 119.08 | |||||||
87 | Kylee Keahon | Duck Duck Goose | C-1 | C-1 | MOCPC | Introductory | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | W: 103 | 0 | 0 | 0 | 0.58 | 111.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 111.42 | |||||||
90 | Elizabeth Symolon | Stable Manager | D-1 | D-2 | RBPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 12.0 | 103.0 | 8.0 | 0.0 | 1.64 | 0.00 | 0.00 | 121.36 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 13.00 | 2.00 | 1.20 | 122.56 | |||||||||||||||||
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Ridden In The Stars (CWPC) | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | |||||
71 | Valerie Clabaugh * | Archie | C-1 | C-1 | CWPC | Introductory | 0 | 0 | 0 | 0 | 0 | E: 50 | 0 | 0 | W: 103 | 0 | 0 | W: 43 | 196.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 196.00 | ||||||||
74 | Laura Haneline | Bayshore Sofie | D-2 | D-2 | CWPC | Introductory | 0 | 1 | 1 | 4 | 18 | 22 | 8 | 75 | 83 | 4 | 19 | 23 | 0.46 | 128.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 128.54 | |||||||
72 | Virginia Carpenter | Scrabble | C-2 | H-B | CWPC | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 8 | 0.60 | 11.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 11.40 | |||||||
73 | Anna Bushman | April Start Snapping | C-1 | C-1 | CWPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | -0.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | -0.87 | |||||||
75 | Adina Baer | Stable Manager | D-2 | D-3 | CWPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.2 | 1.20 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 26.0 | 83.0 | 31.0 | 0.0 | 1.93 | 0.00 | 0.00 | 138.07 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 10.00 | 2.00 | 1.20 | 139.27 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.