This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Jumper Rally 2022
June 04-05, 2022 - Spotsylvania, VA
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Any Level | ODHPC/MOCPC Spartans | 8 | 460.000 | 1 2 3 | |||
Any Level | MBFRC/DRHPC Jumping Through Hoops | 7 | 382.000 | 1 2 3 | |||
Any Level | MBFRC Horse of a Different Color | 7 | 456.000 | 1 2 3 | |||
Any Level | RBPC Jumping Jokers | 6 | 375.000 | 1 2 3 | |||
Any Level | ODHPC Dreamers | 4 | 196.000 | 1 2 3 | |||
Any Level | DRHPC | 4 | 222.000 | 1 2 3 | |||
Any Level | LHPC Jump Around | 4 | 248.000 | 1 2 3 | |||
Any Level | CWPC Jump For Joy | 3 | 60.000 | 1 3 | |||
Any Level | RBPC Puissance Princesses | 3 | 152.000 | 1 2 3 | |||
Any Level | MBFRC Jumping To Conclusions | 2 | 60.000 | 1 3 | |||
Any Level | CWPC Poles Up Points Down | 2 | 97.000 | 3 | |||
Any Level | DRHPC Ride It Like You Stole It | 1 | 47.000 | 3 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.