This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
May 26-27, 2023 - Geneseo, NY
Search for Results:
Junior Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Mane Attraction | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
24 | Landon Carrier | Magic Merlin | D-2 | D-2 | Northern Ex | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.39 | 0 | 0 | 0.00 | 0.00 | -0.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.39 | ||||||
21 | Hannah Worthley | What's Up Doc | C-1 | C-1 | Northern Ex | Intermediate | 0 | 0 | 0.00 | 4 | 0 | 4.00 | 0.39 | 0 | 0 | 0.00 | 0.00 | 3.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.61 | ||||||
22 | Finley Thomas | Metropolitan Girl | C-1 | C-1 | Northern Ex | Intermediate | 0 | TE: 40 | 0 | 0 | 0.00 | 0.80 | 4 | 0 | 4.00 | 0.00 | 43.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 43.20 | |||||||
23 | Skye Palmer | Baby Shark | C-1 | C-1 | Northern Ex | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.79 | 0 | 0 | 0.00 | 0.00 | 3.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.21 | ||||||
25 | Rosalyn Coronel | Stable Manager | D-3 | D-3 | Northern Ex | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 0.0 | 1.98 | 0.0 | 0.00 | 0.00 | 0.00 | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | |||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
EAPC 2/LS | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
11 | Olivia Gmerek * | Rubin Hurricane | D-3 | D-3 | EAPC | Intermediate | 0 | 11 | 11.00 | 8 | 4 | 12.00 | 0.70 | 4 | 0 | 4.00 | 0.00 | 26.30 | 1.0 | 0.0 | 3.0 | 0.0 | 4.00 | 2.40 | 28.70 | ||||||
13 | Kate Walkowicz | Princess Fiona | D-1 | D-1 | EAPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.80 | 0.00 | -0.80 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.20 | |||||||||
12 | Carolyn Beecher | Princess Fiona | D-1 | D-2 | EAPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.85 | 4 | 0 | 4.00 | 0.00 | 3.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.15 | ||||||
14 | Isabella Mantella | Damn Yankee | C-1 | C-1 | Limestone | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.97 | 0 | 0 | 0.00 | 0.00 | -0.97 | 0.0 | 2.0 | 0.0 | 0.0 | 2.00 | 1.20 | 0.23 | ||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 2.62 | 8.0 | 0.00 | 0.00 | 0.00 | 5.38 | 2.00 | 2.00 | 3.00 | 0.00 | 0.00 | 7.00 | 4.20 | 9.58 | |||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
EAPC 3/GVPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
16 | Peytyn Geer * | Skeeter | C-1 | C-1 | GVPC | Intermediate | 0 | E: 40 | 0 | E: 47 | 0 | 8 | 8.00 | 0.00 | 95.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 95.60 | |||||||||
19 | Catherine Staley | Cambridge | C-1 | C-1 | GVPC | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.69 | 0 | 8 | 8.00 | 0.00 | 11.31 | 0.0 | 0.0 | 2.0 | 2.0 | 4.00 | 2.40 | 13.71 | ||||||
18 | Camryn Brown | Tank | D-1 | D-1 | EAPC | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.79 | 0 | 0 | 0.00 | 0.00 | 3.21 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 3.81 | ||||||
17 | Noelle Willard | Tank | D-1 | D-1 | EAPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.79 | 0 | 0 | 0.00 | 0.00 | -0.79 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | -0.19 | ||||||
20 | Lucy Griffith | Stable Manager | D-1 | D-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 0.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 0.0 | 2.27 | 8.0 | 0.00 | 0.00 | 0.00 | 13.73 | 0.00 | 3.00 | 2.00 | 4.00 | 0.00 | 9.00 | 5.40 | 19.13 | |||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
EAPC 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
6 | Kaitlyn Gallagher * | Goldie | D-3 | D-3 | EAPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.88 | 0.00 | -0.88 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | -0.28 | |||||||||
7 | Mila Ereiz | Major League | D-1 | D-1 | EAPC | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.85 | 0.00 | -0.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.85 | |||||||||
9 | Samantha Armstrong | Paint By Numbers | D-1 | D-1 | EAPC | Intermediate | 8 | 0 | 8.00 | 4 | 0 | 4.00 | 0.73 | 0.00 | 11.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 11.27 | |||||||||
8 | Eva Covert | Major League | D-1 | D-1 | EAPC | Intermediate | 0 | E: 40 | 0 | E: 47 | 0.00 | 0 | E: 28 | 0.00 | 115.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 115.00 | |||||||||
10 | Natilijia Eriez | Stable Manager | D-1 | D-1 | EAPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 4.0 | 2.46 | 28.0 | 0.00 | 0.00 | 0.00 | 37.54 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.60 | 38.14 | |||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Limestone 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
1 | Jaelyn Jordan * | Indigo Girl | C-2 | C-2 | Limestone | Novice | 0 | E: 40 | 0 | E: 47 | 0 | E: 28 | 0.00 | 115.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 115.00 | ||||||||||
3 | Ansleigh Lewandowski | Storm Surge | D-3 | D-3 | Limestone | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.75 | 0 | E: 28 | 0.00 | 31.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 31.25 | |||||||
2 | Ella Klingle | Velvet | C-1 | C-2 | Limestone | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.77 | 0.00 | -0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.77 | |||||||||
4 | Anika Smith | Its my treat | D-2 | D-2 | Limestone | Intermediate | 8 | 0 | 8.00 | 0 | 0 | 0.00 | 0.75 | 0.00 | 7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 7.25 | |||||||||
5 | Brooke Lee | Stable Manager | D-1 | D-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 12.0 | 0.00 | 0.0 | 2.27 | 56.0 | 0.00 | 0.00 | 0.00 | 65.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.73 | |||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Heart 2 Heart 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
31 | Zoe Washburn * | Gina's Spanish Star | D-2 | D-3 | Heart to Heart | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.70 | 0 | 0 | 0.00 | 0.00 | -0.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.70 | ||||||
32 | Madelyn DeMena | Bella | D-2 | D-2 | Heart to Heart | Intermediate | 8 | 0 | 8.00 | 4 | 0 | 4.00 | 0.60 | 4 | 0 | 4.00 | 0.00 | 15.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 15.40 | ||||||
33 | Emma McJury | Chase | D-2 | D-2 | Heart to Heart | Intermediate | 0 | E: 40 | 0 | E: 47 | 0.00 | 0 | 0 | 0.00 | 0.00 | 87.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 87.00 | ||||||||
35 | Annabelle Wrotniak | Stable Manager | D-1 | D-1 | Heart to Heart | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||
* Denotes Team Captain | Team Totals | 48.0 | 0.00 | 51.0 | 1.30 | 4.0 | 0.00 | 0.00 | 0.00 | 101.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 101.70 | |||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
FLPC 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
46 | Ariana Nelsen * | Timmy | D-2 | D-2 | FLPC | Intermediate | 12 | 0 | 12.00 | 0 | 0 | 0.00 | 0.90 | 0 | 0 | 0.00 | 0.00 | 11.10 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 11.70 | ||||||
48 | Violet Dean | Iridescent | D-3 | C-1 | FLPC | Intermediate | 0 | E: 40 | 0 | E: 47 | 0 | E: 28 | 0.00 | 115.00 | 1.0 | 0.0 | 1.0 | 0.0 | 2.00 | 1.20 | 116.20 | ||||||||||
47 | Genevieve Hay | Timmy | C-1 | C-1 | FLPC | Novice | 4 | 4 | 8.00 | 4 | 23 | 27.00 | 0.50 | 8 | 0 | 8.00 | 1.00 | 0.00 | 41.50 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 42.10 | |||||
50 | Michaela Keim | Stable Manager | D-2 | D-2 | FLPC | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 1.0 | 0.3 | 0.0 | 1.33 | 0.80 | 0.80 | ||||||||||||||
* Denotes Team Captain | Team Totals | 60.0 | 0.00 | 74.0 | 1.40 | 36.0 | 0.00 | 1.00 | 0.00 | 167.60 | 1.00 | 1.00 | 1.33 | 2.00 | 0.00 | 5.33 | 3.20 | 170.80 | |||||||||||||
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
FLPC 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
26 | Grace Janas * | Hinto | D-2 | D-2 | FLPC | Intermediate | 0 | E: 40 | 0 | E: 47 | 0 | E: 28 | 0.00 | 115.00 | 1.0 | 0.0 | 0.0 | 1.0 | 2.00 | 1.20 | 116.20 | ||||||||||
27 | Madison Hagadone | Gwenovere | D-3 | D-3 | FLPC | Intermediate | 0 | 20 | 20.00 | 0 | 18 | 18.00 | 0.80 | 0 | 0 | 0.00 | 0.00 | 37.20 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 37.80 | ||||||
28 | Juniper Dean | Apple | D-3 | D-3 | FLPC | Intermediate | 0 | E: 40 | 0 | E: 47 | 0.00 | 0 | E: 28 | 0.00 | 115.00 | 1.0 | 0.0 | 3.0 | 0.0 | 4.00 | 2.40 | 117.40 | |||||||||
29 | Miruna Bocioaga-Buckholtz | Poppet | D-2 | D-2 | FLPC | Intermediate | 0 | E: 40 | 0 | E: 47 | 0.00 | 0 | E: 28 | 0.00 | 115.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 115.00 | |||||||||
30 | Midula Lejeune | Stable Manager | D-2 | D-2 | FLPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 0.0 | 2.00 | 1.20 | 1.20 | |||||||||||||||
* Denotes Team Captain | Team Totals | 100.0 | 0.00 | 112.0 | 0.80 | 56.0 | 0.00 | 0.00 | 0.00 | 267.20 | 2.00 | 2.00 | 3.00 | 2.00 | 0.00 | 9.00 | 5.40 | 272.60 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.