This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
May 26-27, 2023 - Geneseo, NY
Search for Results:
Senior Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Heart 2 Heart 1/Mendon | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
36 | Molly Mangefrida * | She's Simply Inquisitive | C-1 | C-1 | H2H | Intermediate | 0 | E: 35 | 0 | 43 | 43.00 | 0.55 | 0 | 32 | 32.00 | 0.00 | 109.45 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | 110.05 | |||||||
37 | Charlotte Saraceni | Nalla | C-1 | C-1 | H2H | Intermediate | 0 | 15 | 15.00 | 0 | 14 | 14.00 | 0.95 | 0 | 5 | 5.00 | 0.00 | 33.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 33.05 | ||||||
38 | Lilli Green | Little Brave- Peanut | D-3 | D-3 | H2H | Intermediate | 4 | 0 | 4.00 | 4 | 0 | 4.00 | 0.40 | 0 | 0 | 0.00 | 0.00 | 7.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 7.60 | ||||||
39 | Keeva Borley | Sweet Devotion | D-3 | D-3 | Mendon | Novice | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.85 | 0 | 6 | 6.00 | 0.00 | 9.15 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 9.75 | ||||||
40 | Analise Hayne | Stable Manager | D-1 | D-1 | H2H | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 23.0 | 0.00 | 18.0 | 2.35 | 11.0 | 0.00 | 0.00 | 0.00 | 49.65 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.20 | 50.85 | |||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Alley Cat | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
41 | Grady Fleming | iwillbefirst | C-2 | C-2 | Alley Catt | Intermediate | 4 | 0 | 4.00 | 0 | 0 | 0.00 | 0.79 | 0 | 0 | 0.00 | 0.00 | 3.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.21 | ||||||
42 | Laura Mount | Lawrence D | C-1 | C-1 | Alley Catt | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.74 | 0.00 | -0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.74 | |||||||||
43 | Sarah Long | Easy Jene | D-1 | D-2 | Alley Catt | Intermediate | 0 | E: 35 | 0 | E: 104 | 0 | E: 52 | 0.00 | 191.00 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.60 | 191.60 | ||||||||||
44 | Hazel Fleming | Happy Feet | D-2 | D-2 | Alley Catt | Intermediate | 0 | E: 35 | 8 | 76 | 84.00 | 0.30 | 0 | E: 52 | 0.00 | 170.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 170.70 | ||||||||
45 | Zya DeGolier | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
* Denotes Team Captain | Team Totals | 39.0 | 0.00 | 84.0 | 1.83 | 104.0 | 0.00 | 0.00 | 0.00 | 225.17 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.60 | 225.77 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.