This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
June 11, 2022 - Geneseo, NY
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 10 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
East Aurora Pony Club 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
12 | Carlie Mahony * | Vaquero Ain't She Sweet | D-3 | D-3 | EAPC | Introductory | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0.30 | 0.00 | 7.70 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.2 | 8.90 | |||||||||||
11 | Noelle Willard | Boston | D-1 | D-1 | EAPC | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0.00 | 3.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.11 | |||||||||||
13 | Lucy Anstey-Pape | Nevermore | D-3 | D-3 | EAPC | Introductory | 0 | 0 | E: 28 | 0 | 0 | E: 39 | 0 | 0 | E: 32 | 0.09 | 0.00 | 98.91 | 0.0 | 8.0 | 1.0 | 0.0 | 9.0 | 5.4 | 104.31 | |||||||||||
14 | Mila Ereiz | Boston | D-1 | D-1 | EAPC | Introductory | 0 | 0 | E: 28 | 0 | 0 | 0 | 0.00 | 28.00 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 3.6 | 31.60 | |||||||||||||||
15 | Natalija Ereiz | Stable Manager | D-1 | D-1 | EAPC | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 0.60 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 32.0 | 8.0 | 32.0 | 0.0 | 0.0 | 1.28 | 0.00 | 0.00 | 0.00 | 70.72 | 0.00 | 15.00 | 1.00 | 2.00 | 0.00 | 18.00 | 10.80 | 81.52 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.