This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
June 11, 2022 - Geneseo, NY
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Alley Cat/ H2H | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
2 | Laura Mount * | Fonzi | C-1 | C-1 | AC | Introductory | 0 | 0 | 0 | 0 | 0 | E: 39 | 0.00 | 39.00 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | 3.0 | 42.00 | |||||||||||||||
1 | Emma McJury | One hot chick | D-1 | D-1 | H2H | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0.00 | -0.89 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | 2.4 | 1.51 | |||||||||||
4 | Lilli Green | One hot chick | D-3 | D-3 | H2H | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0.00 | 3.61 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.2 | 4.81 | |||||||||||
3 | Ciarra Davis | Arturo | D-1 | D-1 | AC | Introductory | 0 | 0 | 0 | 0 | 0 | E: 39 | 0.00 | 39.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.00 | |||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 39.0 | 0.0 | 0.0 | 0.0 | 1.28 | 0.00 | 0.00 | 0.00 | 37.72 | 5.00 | 1.00 | 2.00 | 3.00 | 0.00 | 11.00 | 6.60 | 44.32 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.