This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
June 11, 2022 - Geneseo, NY
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Heart 2 Heart 1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
37 | Kennedy Kolb * | Mack | C-1 | C-1 | H2H | Introductory | 8 | 0 | 8 | 12 | 0 | 12 | 4 | 0 | 4 | 0.30 | 0.00 | 23.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.70 | |||||||||||
36 | Charlotte Saraceni | Quiz | D-3 | C-1 | H2H | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 3.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.60 | |||||||||||
38 | Cheyenne Foss | Mack | D-3 | C-1 | H2H | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.70 | 0.00 | 3.30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.30 | |||||||||||
39 | Molly Mangefrida | She's Simply Inquisitive | C-1 | C-1 | H2H | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | -0.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.50 | |||||||||||
40 | Analise Hayne | Stable Manager | D-1 | D-1 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.60 | 0.00 | 0.00 | 0.00 | 6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.40 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.