This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
June 11, 2022 - Geneseo, NY
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
GVPC V | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
41 | Anna Schumacher * | Baby at the Park | D-3 | D-3 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 | -0.60 | 0.0 | 13.0 | 12.0 | 1.0 | 26.0 | 15.6 | 15.00 | |||||||||||
42 | Ella Detweiler | Gone with the Wind | D-3 | D-3 | GVPC | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.40 | 0.00 | 3.60 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.2 | 4.80 | |||||||||||
43 | Leah Schmacher | Pancake | D-2 | D-2 | GVPC | Introductory | 0 | 0 | E: 28 | 0 | 0 | E: 39 | 0 | 0 | E: 32 | 0.05 | 0.00 | 98.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.95 | |||||||||||
44 | Kate Schumacher | Field Patrol | D-3 | D-3 | GVPC | Introductory | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | E: 32 | 0.39 | 0.00 | 40.61 | 0.0 | 9.0 | 1.0 | 1.0 | 11.0 | 6.6 | 47.21 | |||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 13.0 | 32.0 | 0.0 | 0.0 | 1.39 | 0.00 | 0.00 | 0.00 | 43.61 | 0.00 | 22.00 | 14.00 | 3.00 | 0.00 | 39.00 | 23.40 | 67.01 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.