This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Western New York Pony Club Region Jumper Rally
June 26, 2021 - Geneseo, NY
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Crazy Cats | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
26 | Grady Fleming * | Danika | C-1 | C-1 | Alley Cats | Introductory | 0 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0.55 | 0.00 | 8.45 | 0.0 | 3.0 | 3.0 | 6.0 | 3.6 | 12.05 | ||||||||||||
29 | Hazel Fleming | Lil Bit | D-1 | D-1 | Alley Cats | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0.00 | -0.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.89 | |||||||||||||||
27 | Ciarra Davis | Rio | D-2 | D-2 | Alley Cats | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.80 | 0.00 | 3.20 | 0.0 | 1.0 | 0.0 | 1.0 | 0.6 | 3.80 | ||||||||||||
28 | Sarah Long | Lil Bit | D-1 | D-1 | Alley Cats | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.00 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.83 | |||||||||||||||
0 | Nazara DeGolier | Stable Manager | D-2 | D-2 | Alley Cats | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.52 | 0.00 | 0.00 | 0.00 | 1.48 | 0.00 | 4.00 | 3.00 | 0.00 | 0.00 | 7.00 | 4.20 | 5.68 | |||||||||||||||||
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Prehistoric Ponies | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
61 | Ian Kenney * | Sassys Pretty Agenda | D-1 | D-1 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0.00 | -0.70 | 1.0 | 1.0 | 0.0 | 2.0 | 1.2 | 0.50 | ||||||||||||
63 | Caleb Hall | Sugar Spice & Everything Nice | D-2 | D-2 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | -0.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.69 | ||||||||||||
62 | Addison Hall | Sweet Serenade | D-2 | D-2 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | E: 28 | 4 | 0 | 4 | 0.69 | 0.00 | 31.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.31 | ||||||||||||
64 | Audrey Hall | Sweet Serenade | D-1 | D-1 | GVPC | Introductory | 0 | 0 | E: 74 | 4 | 0 | 4 | 0 | 0 | E: 71 | 0.09 | 0.00 | 148.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148.91 | ||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.08 | 0.00 | 0.00 | 0.00 | 5.92 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.20 | 7.12 | |||||||||||||||||
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Mane Attraction | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
6 | Catherine Barstow * | Jazper | C-2 | C-2 | Honey Dew Acres | Dev. Horse/Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.85 | 0.90 | 0.00 | 1.25 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 1.85 | |||||||||||
8 | Hannah Worthley | Kodiak | C-1 | C-1 | Honey Dew Acres | Introductory | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0.00 | 7.30 | 0.0 | 0.0 | 3.0 | 3.0 | 1.8 | 9.10 | ||||||||||||
7 | Charlotte Clark | Thales | C-1 | C-1 | Honey Dew Acres | Introductory | 0 | 6 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0.79 | 0.00 | 9.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.21 | ||||||||||||
9 | Landon Carrier | Magic Merlin | D-2 | D-2 | Honey Dew Acres | Introductory | 0 | 0 | E: 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 74.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.34 | 0.90 | 0.00 | 0.00 | 10.76 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 4.00 | 2.40 | 13.16 | |||||||||||||||||
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
The Party Animals | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
36 | Ella Torrence * | Junior | D-1 | D-2 | GVPC | Introductory | 0 | 0 | E: 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 73.91 | 0.0 | 8.0 | 4.0 | 12.0 | 7.2 | 81.11 | ||||||||||||
38 | Keeva Borley | Smirk | D-3 | D-3 | Mendon PC | Introductory | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.00 | 13.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.92 | ||||||||||||
37 | Morgan LaBow | Sweet Devotion | D-2 | D-2 | Mendon PC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.59 | 0.00 | 3.41 | 0.0 | 0.0 | 8.0 | 8.0 | 4.8 | 8.21 | ||||||||||||
39 | Sylvia Llop | Catalina | D-1 | D-1 | GVPC | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.70 | 0.00 | 3.30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.30 | ||||||||||||
* Denotes Team Captain | Team Totals | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.38 | 0.00 | 0.00 | 0.00 | 12.62 | 0.00 | 8.00 | 12.00 | 0.00 | 0.00 | 20.00 | 12.00 | 24.62 | |||||||||||||||||
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
You Wine Some, You Lose Some | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
1 | Erin Donahoe * | Sonya HCA | C-1 | C-1 | Bristol Hills | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0.00 | -0.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.85 | ||||||||||||
4 | Mary Williams | Sonya HCA | D-2 | D-3 | Bristol Hills | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.85 | 0.00 | 3.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.15 | ||||||||||||
2 | Kimberly Crane | Princess Buttercup | D-3 | D-3 | Bristol Hills | Dev. Horse/Rider | 0 | 0 | E: 74 | 0 | 0 | RF: 28 | 0 | 0 | 0 | 0.09 | 0.00 | 101.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.91 | ||||||||||||
3 | Wendy Brooks | Ima Little Tippy | D-3 | D-3 | Limestone | Introductory | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0.00 | 23.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.61 | ||||||||||||
0 | Nicole Casamento | Stable Manager | C-2 | C-2 | Limestone | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||||||||
* Denotes Team Captain | Team Totals | 24.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.09 | 0.00 | 0.00 | 0.00 | 25.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.91 | |||||||||||||||||
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Shooting Star Squad | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
51 | Kate Schumacher * | The General | D-2 | D-2 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | E: 28 | 0 | 0 | 0 | 0.85 | 0.00 | 27.15 | 0.0 | 6.0 | 6.0 | 12.0 | 7.2 | 34.35 | ||||||||||||
52 | Anna Schumacher | Spicy | D-2 | D-2 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | -0.69 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | -0.09 | ||||||||||||
54 | Leah Schumacher | Pancake | D-1 | D-1 | GVPC | Introductory | 54 | 0 | 54 | 0 | 0 | E: 28 | 0 | 0 | E: 71 | 0.60 | 0.00 | 152.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 152.40 | ||||||||||||
53 | Ella Detweiler | Gone With The Wind | D-2 | D-2 | GVPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0.00 | -0.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.70 | ||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 2.24 | 0.00 | 0.00 | 0.00 | 25.76 | 0.00 | 6.00 | 7.00 | 0.00 | 0.00 | 13.00 | 7.80 | 33.56 | |||||||||||||||||
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Hearts & Ponies | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
86 | Zoe Washburn * | Aspyn | D-2 | D-2 | Heart to Heart | Introductory | 0 | 0 | RF: 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 73.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.95 | ||||||||||||
88 | Emma McJury | Chick | D-2 | D-2 | Heart to Heart | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | -0.69 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | -0.09 | |||||||||||||||
87 | Madelyn Damena | Tessa | D-1 | D-1 | Heart to Heart | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | -0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.75 | |||||||||||||||
89 | Lilli Green | Chick | D-2 | D-2 | Heart to Heart | Introductory | 0 | 0 | E: 74 | 0 | 0 | R: 28 | 0 | 0 | 0 | 0.09 | 0.00 | 101.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.91 | ||||||||||||
* Denotes Team Captain | Team Totals | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.53 | 0.00 | 0.00 | 0.00 | 72.47 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.60 | 73.07 | |||||||||||||||||
Team Name |
Place: 8 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Hearts & Hooves | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
21 | Cheyenne Foss * | Gina | C-1 | C-1 | Heart to Heart | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0.00 | -0.65 | 0.0 | 0.0 | 3.0 | 3.0 | 1.8 | 1.15 | ||||||||||||
22 | Molly Mangefrida | Quiz | D-3 | D-3 | Heart to Heart | Introductory | 0 | 0 | E: 74 | 0 | 0 | 0 | 0 | 0 | E: 71 | 0.09 | 0.00 | 144.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 144.91 | ||||||||||||
23 | Molly Krotz | Tucker | D-3 | D-3 | Heart to Heart | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | -0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.75 | ||||||||||||
24 | Charlotte Saraceni | Sunny | D-3 | D-3 | Heart to Heart | Introductory | 0 | 0 | E: 74 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 78.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.00 | |||||||||||||
* Denotes Team Captain | Team Totals | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.49 | 0.00 | 0.00 | 0.00 | 72.51 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 1.80 | 74.31 | |||||||||||||||||
Team Name |
Place: 9 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
CNY Rolling Hills PC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
56 | Genevieve Hay * | Poppet | D-2 | D-2 | CNY Rolling Hill | Introductory | 0 | 0 | E: 74 | 8 | 0 | 8 | 4 | 0 | 4 | 0.09 | 0.00 | 85.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.91 | ||||||||||||
58 | Isabella Montella | Bailey | D-2 | D-2 | CNY Rolling Hill | Introductory | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.00 | 7.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.65 | ||||||||||||
57 | Thalia Benjamin | May May | D-2 | D-2 | CNY Rolling Hill | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.70 | 0.00 | 3.30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.30 | ||||||||||||
59 | Jillian Weaver | Sadie | D-2 | D-2 | Heart to Heart | Introductory | 0 | 0 | 0 | 0.87 | 0.00 | -0.87 | 1.0 | 0.0 | 0.0 | 1.0 | 0.6 | -0.27 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 82.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1.92 | 0.00 | 0.00 | 0.00 | 88.08 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.60 | 88.68 | |||||||||||||||||
Team Name |
Place: 10 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
EAPC2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
11 | Abigail Mullen * | Ben Jammin | D-3 | D-3 | EAPC | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0.00 | -0.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.89 | ||||||||||||
14 | Olivia Gmerek | Sherlock | D-2 | D-2 | EAPC | Introductory | 0 | 0 | E: 74 | 0 | 0 | E: 28 | 12 | 39 | 51 | 0.09 | 0.00 | 152.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 152.91 | ||||||||||||
13 | Carlie Mahony | Major League | D-3 | D-3 | EAPC | Introductory | 0 | 0 | E: 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 73.91 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 74.51 | ||||||||||||
12 | Evelyn Miller | Mucho Denero | C-1 | C-1 | Four PenNy | Dev. Horse/Rider | 4 | 0 | 4 | 0 | 0 | E: 28 | 4 | 11 | 15 | 0.59 | 0.00 | 46.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.41 | ||||||||||||
* Denotes Team Captain | Team Totals | 78.0 | 28.0 | 15.0 | 0.0 | 0.0 | 1.57 | 0.00 | 0.00 | 0.00 | 119.43 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.60 | 120.03 | |||||||||||||||||
Team Name |
Place: 11 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
Valley VIPS | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
46 | Catherine Staley * | Cambridge | D-3 | D-3 | Genesee Valley | Introductory | 0 | 0 | E: 74 | 0 | 0 | E: 28 | 0 | 0 | E: 71 | 0.09 | 0.00 | 172.91 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 173.51 | ||||||||||||
48 | Alayna Garlapow | Penny | D-1 | D-1 | Genesee Valley | Introductory | 0 | 0 | E: 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 73.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.91 | ||||||||||||
47 | Peyton Allison | Pepper | D-1 | D-1 | Genesee Valley | Introductory | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.65 | 0.00 | 3.35 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 3.95 | ||||||||||||
49 | Peyton Utegg | Kanga | D-1 | D-1 | Genesee Valley | Introductory | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0.00 | -0.85 | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | -0.25 | |||||||||||||||
* Denotes Team Captain | Team Totals | 74.0 | 4.0 | 71.0 | 0.0 | 0.0 | 1.59 | 0.00 | 0.00 | 0.00 | 147.41 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 1.80 | 149.21 | |||||||||||||||||
Team Name |
Place: 12 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||
EAPC1 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
16 | Kaitlyn Gallagher * | Heart of Gold | D-3 | D-3 | EAPC | Introductory | 0 | 0 | E: 74 | 0 | 0 | E: 28 | 0 | 0 | W: 71 | 0.09 | 0.00 | 172.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.91 | ||||||||||||
19 | Lucy Anstey-Pape | Nevermore | D-3 | D-3 | EAPC | Introductory | 12 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0.39 | 0.00 | 15.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.61 | ||||||||||||
18 | Clare Shelby | Princess Fiona | D-2 | D-2 | EAPC | Introductory | 0 | 0 | E: 74 | 4 | 0 | 4 | 0 | 23 | 23 | 0.09 | 0.00 | 100.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.91 | ||||||||||||
17 | Matilyn Sullivan | Lexie Lou | D-2 | D-2 | Four PenNy | Dev. Horse/Rider | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 18 | 26 | 0.59 | 1.00 | 0.00 | 28.41 | 0.0 | 2.0 | 7.0 | 9.0 | 5.4 | 33.81 | |||||||||||
* Denotes Team Captain | Team Totals | 90.0 | 8.0 | 49.0 | 0.0 | 0.0 | 1.07 | 1.00 | 0.00 | 0.00 | 144.93 | 0.00 | 2.00 | 7.00 | 0.00 | 0.00 | 9.00 | 5.40 | 150.33 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.