This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 17-19, 2017 - Lexington, KY
Search for Results:
Introductory-A Team Competition Results
Team Name |
Place: 6 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Team 8 - Midwest Region | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | EQ | TYOL | Jump off | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Jump | Time | Score | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||
36 | Laura Rockers * | Tuff | D-3 | D-3 | Midwest | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0.63 | 19.37 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 19.87 | ||||
37 | Celeste Cash | Bulldog | C-1 | C-1 | Midwest | Introductory | 0 | 0 | 0 | 0 | 0 | E: 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 27.50 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.00 | 28.50 | ||||
38 | BreAnn Miesner | Poker Face | D-3 | D-3 | Midwest | Introductory | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 3.32 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.25 | 4.57 | ||||
39 | Lilian Zielinski | Bubbles | D-3 | D-3 | Midwest | Introductory | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 8 | 0 | 8 | 0.60 | 23.40 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.50 | 25.90 | ||||
40 | Megan Mumm | Stable Manager | D-3 | C-1 | Midwest | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 3.0 | 2.0 | 1.75 | 1.75 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.91 | 0.00 | 0.00 | 10.09 | 3.00 | 0.75 | 0.75 | 2.50 | 0.00 | 7.00 | 17.09 | |||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.25
- Team Final Totals are added across the page, not down the page.