This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2023
September 29-October 01, 2023 - Aiken, SC
Search for Results:
Division 3 Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 15- Sandhills | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
96 | Willow Chase * | Diablo | C-1 | C-1 | Pony Jumper | 4 | 0 | 1.200 | 4.00 | 0 | 0 | 1.200 | 0.00 | 0.85 | 4 | 0 | 1.130 | 4.00 | 0 | 0 | 1.190 | 0.00 | 1.00 | 1.00 | 0.00 | 5.15 | 0.0 | 1.0 | 2.0 | 4.0 | 3.00 | 2.40 | 7.55 | |||||||
97 | Kelly Dobert | Secret Bid | Untested | Untested | Intermediate | 0 | 0 | 1.240 | 0.00 | 4 | 0 | 1.260 | 4.00 | 0.65 | 0 | 0 | 1.120 | 0.00 | 0 | 0 | 1.150 | 0.00 | 0.30 | 0.00 | 3.05 | 0.0 | 10.0 | 1.0 | 6.0 | 11.00 | 8.80 | 11.85 | ||||||||
99 | Anna Spiller | Cleave | Untested | Untested | Intermediate | 4 | 0 | 1.220 | 4.00 | 0 | 0 | 1.260 | 0.00 | 0.65 | 8 | 0 | 1.270 | 8.00 | 4 | 14 | 1.430 | 18.00 | 0.00 | 29.35 | 0.0 | 10.0 | 0.00 | 0.00 | 29.35 | |||||||||||
98 | Debora Henderson | Queen of Hearts | D-2 | D-2 | Intermediate | 0 | 0 | 1.220 | 0.00 | 4 | 0 | 1.280 | 4.00 | 0.75 | 0 | 0 | 1.230 | 0.00 | 8 | 7 | 1.360 | 15.00 | 0.00 | 18.25 | 0.0 | 7.0 | 0.00 | 0.00 | 18.25 | |||||||||||
95 | Jules Finch | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 4.0 | 2.25 | 4.0 | 0.00 | 15.0 | 1.30 | 1.00 | 0.00 | 22.45 | 0.00 | 0.00 | 11.00 | 3.00 | 0.00 | 27.00 | 14.00 | 11.20 | 33.65 | |||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.