This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Show Jumping Rally 2023
September 29-October 01, 2023 - Aiken, SC
Search for Results:
Division 4 Team Competition Results
Team Name |
Place: 4 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||
Team 18- Low Country | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
111 | Christopher Bowen * | Smokey | D-3 | D-3 | Intermediate | 0 | 0.000 | E: 52 | 4 | 0 | 1.560 | 4.00 | 0.55 | 4 | 25 | 1.520 | 29.00 | 0 | 0.000 | E: 45 | 0.00 | 129.45 | 1.0 | 1.0 | 2.0 | 1.0 | 4.00 | 3.20 | 132.65 | |||||||||||
112 | Isabel Lacson | Popcorn | D-3 | D-3 | Intermediate | 0 | 0 | 1.220 | 0.00 | 0 | 0 | 1.240 | 0.00 | 0.72 | 4 | 0 | 1.140 | 4.00 | 4 | 0 | 1.270 | 4.00 | 0.00 | 7.28 | 1.0 | 3.0 | 1.0 | 1.0 | 5.00 | 4.00 | 11.28 | |||||||||
113 | Lillian Whitehead | Finn | D-2 | D-3 | Intermediate | 4 | 28 | 1.560 | 32.00 | 4 | 0 | 1.410 | 4.00 | 0.55 | 4 | 17 | 1.440 | 21.00 | 0 | 25 | 1.540 | 25.00 | 0.00 | 81.45 | 2.0 | 3.0 | 1.0 | 1.0 | 6.00 | 4.80 | 86.25 | |||||||||
114 | Peyton Brown | Captain Crunch | D-1 | D-1 | Intermediate | 0 | 0.000 | E: 52 | 4 | 0 | 1.350 | 4.00 | 0.65 | 0 | 0.000 | E: 49 | 0 | 0.000 | E: 45 | 0.00 | 149.35 | 2.0 | 1.0 | 2.0 | 3.00 | 2.40 | 151.75 | |||||||||||||
115 | Zophia Roberts | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 2.0 | 2.00 | 1.60 | 1.60 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 84.0 | 0.00 | 8.0 | 1.92 | 54.0 | 0.00 | 74.0 | 0.00 | 0.00 | 0.00 | 218.08 | 6.00 | 0.00 | 8.00 | 6.00 | 0.00 | 5.00 | 20.00 | 16.00 | 234.08 | |||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 4 rounds.
- Team Final Totals are added across the page, not down the page.