This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Region PC Jumper Rally - Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Qualifying Team Competition Results
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
AVHPC Team 2 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
6 | emma foreman * | Whose the Boss! | C-2 | H-B | AVHPC | Intermediate | 0 | 0.000 | E: 28 | 0 | 0.000 | E: 32 | 0.00 | 4 | 0 | 85.250 | 4.00 | 0.00 | 64.00 | 0.0 | 0.0 | 2.0 | 0.00 | 0.00 | 64.00 | ||||||||||
7 | Haylie Carpenter | Bear | C-1 | C-1 | AVHPC | Intermediate | 4 | 0 | 79.250 | 4.00 | 0 | 0.000 | E: 32 | 0.00 | 8 | 0 | 80.190 | 8.00 | 0.00 | 44.00 | 0.0 | 1.0 | 1.0 | 1.00 | 0.60 | 44.60 | |||||||||
8 | Gwyneth Parker | Pocket Rocket | C-1 | C-1 | AVHPC | Low Jumper | 8 | 0 | 101.940 | 8.00 | 4 | 0 | 0.000 | 4.00 | 0.45 | 0 | 0 | 86.160 | 0.00 | 0.75 | 0.00 | 10.80 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 10.80 | |||||||
9 | Faye Warner | St. Paddy's Boy | C-1 | C-1 | AVHPC | Intermediate | 0 | 0.000 | E: 28 | 4 | 0 | 0.000 | 4.00 | 0.45 | 4 | 0 | 96.620 | 4.00 | 0.00 | 35.55 | 1.0 | 1.0 | 2.0 | 2.00 | 1.20 | 36.75 | |||||||||
* Denotes Team Captain | Team Totals | 40.0 | 0.00 | 40.0 | 0.90 | 8.0 | 0.00 | 0.75 | 0.00 | 86.35 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 6.00 | 3.00 | 1.80 | 88.15 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.