This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Region PC Jumper Rally - Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Qualifying Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||||||
SHPC Team 3 | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
41 | Elisabeth Tansey * | Creeklands Chaco Canyon | C-2 | C-2 | SHPC | Novice | 0 | 0 | 72.750 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.75 | 0 | 0 | 81.000 | 0.00 | 1.00 | 0.00 | -1.75 | 1.0 | 0.0 | 4.0 | 1.00 | 0.60 | -1.15 | |||||||
42 | Olivia Hicok | Huckleberry | C-1 | C-1 | SHPC | Intermediate | 4 | 0 | 75.900 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.72 | 0 | 0 | 78.310 | 0.00 | 0.00 | 3.28 | 1.0 | 0.0 | 4.0 | 1.00 | 0.60 | 3.88 | ||||||||
43 | Aiden Murphy | Talulla Jane | D-3 | D-3 | SHPC | Intermediate | 4 | 0 | 89.650 | 4.00 | 0 | 0.000 | E: 32 | 0.00 | 0 | 0 | 84.160 | 0.00 | 0.00 | 36.00 | 1.0 | 1.0 | 1.00 | 0.60 | 36.60 | ||||||||||
44 | Anna Murphy | Burntwood | D-3 | C-1 | SHPC | Intermediate | 0 | 0 | 84.340 | 0.00 | 4 | 0 | 0.000 | 4.00 | 0.71 | 0 | 0 | 90.220 | 0.00 | 0.00 | 3.29 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 3.29 | ||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 4.0 | 2.18 | 0.0 | 0.00 | 1.00 | 0.00 | 4.82 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 10.00 | 3.00 | 1.80 | 6.62 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.