This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Region PC Jumper Rally - Qualifying
June 09, 2024 - Freehold, NJ
Search for Results:
2024 Qualifying Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
18 MMPC | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
1 | McKenzie Jones * | Lexx | C-2 | C-2 | MMPC | Intermediate | 0 | 0 | 100.000 | 0.00 | 0.00 | 4 | 0 | 90.000 | 4.00 | 0.75 | 0 | 0 | 101.000 | 0.00 | 0.00 | 0.00 | 3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.25 | |
2 | Victoria Lubov | VL Grand Codex | D-3 | D-3 | MMPC | Intermediate | 0 | 0 | 99.630 | 0.00 | 0 | 0 | 108.000 | 0.00 | 0.71 | 4 | 0 | 110.880 | 4.00 | 0.00 | 3.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.29 | ||||||
3 | Uma Jain | Mediterranean Mood | D-3 | C-1 | MMPC | Intermediate | 0 | 0 | 113.000 | 0.00 | 0 | 0 | 104.000 | 0.00 | 0.72 | 0 | 0 | 112.000 | 0.00 | 0.00 | -0.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.72 | ||||||
5 | Anoushka Jain | Mediterranean Mood | D-3 | C-1 | MMPC | Intermediate | 4 | 0 | 143.870 | 4.00 | 0 | 0 | 95.000 | 0.00 | 0.75 | 4 | 0 | 119.470 | 4.00 | 0.00 | 7.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 7.25 | ||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 0.0 | 2.22 | 4.0 | 0.00 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.