This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
NJ Pony Club - Show Jumping Rally - Non-Qualifying
June 11, 2023 - Gladstone, NJ
Search for Results:
Non-Qualifying 1 Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||
SVH Team 5 | Certifications | Entry | Round 1 | Round 2 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
51 | Drew Hodakowski * | Nova | D-1 | D-1 | SVH | Pony Jumper | 0 | 0 | 87.000 | 0.00 | 0 | 0.000 | E: 0 | 0.00 | 0.00 | 0.0 | 3.0 | 0.00 | 0.00 | 0.00 | ||||||||||
53 | Grace Husby | Beeker | D-2 | D-2 | SVH | Pony Jumper | 0 | 0 | 97.000 | 0.00 | 0.64 | 0.00 | -0.64 | 0.0 | 2.0 | 0.00 | 0.00 | -0.64 | ||||||||||||
52 | Sofie Reuter | Nova | D-2 | D-2 | SVH | Pony Jumper | 4 | 0 | 95.000 | 4.00 | 0.59 | 0.00 | 3.41 | 0.0 | 1.0 | 0.00 | 0.00 | 3.41 | ||||||||||||
55 | Mackenzie Raudabaugh | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 0.0 | 1.23 | 0.00 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 2.77 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 2 rounds.
- Team Final Totals are added across the page, not down the page.