This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Oregon Region Show Jump Rally
September 14-16, 2018 - Eugene, OR
Search for Results:
Teams with Cleared RoundsIndividual Results |
|||||||
Division | Team Name | Total Cleared Rounds | Total Elapsed Time | Cleared Rounds | |||
Any Level | Team 8 Jumps & Jods | 11 | 690.000 | 1 2 3 JO | |||
Any Level | Team 4 Fox Hills/Willowbrook | 10 | 671.000 | 1 2 3 JO | |||
Any Level | Team 7 Iron Horse | 8 | 557.000 | 1 2 3 JO | |||
Any Level | Team 1 Canterwood Coral | 7 | 421.000 | 1 2 3 JO | |||
Any Level | Team 5 Highland Riders/Jumps & Jods | 7 | 457.000 | 1 2 3 JO | |||
Any Level | Team 3 Fox Hills | 7 | 522.000 | 1 2 3 JO | |||
Any Level | Team 9 Mt Hood | 6 | 386.000 | 1 2 3 JO | |||
Any Level | Team 2 Canterwood Grey/Rose City | 5 | 321.000 | 1 2 3 JO | |||
Any Level | Team 10 Oregon Trail | 5 | 417.000 | 1 2 3 JO | |||
Any Level | Team 6 Highland Riders/Canterwood/Rose City | 4 | 319.000 | 2 3 JO | |||
Any Level | Team 12 Willamette Valley/Patton Valley | 3 | 197.000 | 2 3 JO | |||
Any Level | Team 11 Rose City/Columbia Winds/High Lakes | 3 | 198.000 | 1 2 3 |
Note:
- Total Elapsed Time in seconds is for only the rounds where the competitor was clear.