This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Pony Club Show Jump Rally
October 07-08, 2023 - El Reno, OK
Search for Results:
Senior Division Team Competition Results
Team Name |
Place: 1 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Here for the Hay | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
21 | Caroline Gibson * | All Jazzed Up | C-2 | C-2 | Caddo Creek | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.77 | 0 | 0 | 0.00 | 0.00 | -0.77 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.00 | 1.80 | 1.03 | |||||
22 | Kylie Guarnera | Apollo's Fire | D-3 | D-3 | Intermediate | 4 | 0 | 4.00 | 4 | 0 | 4.00 | 0.73 | 0 | 0 | 0.00 | 0.00 | 7.28 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 7.88 | ||||||
23 | Samantha Robie | Excalibur | D-3 | D-3 | Intermediate | 0 | E: 32 | 0 | E: 43 | 0 | E: 24 | 0.00 | 99.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | 99.60 | ||||||||||
24 | Gelane Barr | Bob Barr | Untested | Untested | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.76 | 0 | 0 | 0.00 | 0.00 | -0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.60 | -0.16 | ||||||
* Denotes Team Captain | Team Totals | 4.0 | 0.00 | 4.0 | 2.26 | 0.0 | 0.00 | 0.00 | 0.00 | 5.75 | 1.00 | 0.00 | 1.00 | 4.00 | 0.00 | 6.00 | 3.60 | 9.35 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.