This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Red River Region Pony Club Show Jump Rally
October 07-08, 2023 - El Reno, OK
Search for Results:
Junior Division Team Competition Results
Team Name |
Place: 2 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
|||||||||||||||||||||||||||
Pegasus Jr Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
29 | Lilian Pham | Lady | D-3 | D-3 | Pegasus Eventing | Novice | 0 | 0 | 0.00 | 4 | 11 | 15.00 | 0.50 | 0 | 0 | 0.00 | 0.00 | 14.50 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.00 | 2.40 | 16.90 | |||||
26 | Savannah Ware | Sammie | D-3 | D-3 | Pegasus Eventing | Novice | 0 | 0 | 0.00 | 0 | 6 | 6.00 | 0.72 | 0 | 5 | 5.00 | 0.00 | 10.28 | 0.0 | 0.0 | 8.0 | 1.0 | 1.0 | 10.00 | 6.00 | 16.28 | |||||
27 | Aubery Cunningham | Godiva | D-2 | D-2 | Pegasus Eventing | Intermediate | 0 | 0 | 0.00 | 0 | 5 | 5.00 | 0.70 | 4 | 23 | 27.00 | 0.00 | 31.30 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.60 | 31.90 | |||||
28 | Madeleine Bennett | Dances with Noone | D-2 | D-2 | Pegasus Eventing | Intermediate | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.66 | 0 | 0 | 0.00 | 0.00 | -0.66 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | -0.06 | |||||
30 | Isabella Ortega * | Stable Manager | D-3 | D-3 | Pegasus Eventing | Best 3 | Best 3 | Best 3 | Best 3 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 2.00 | 1.20 | 1.20 | ||||||||||||||
* Denotes Team Captain | Team Totals | 0.0 | 0.00 | 11.0 | 2.08 | 5.0 | 0.00 | 0.00 | 0.00 | 13.92 | 0.00 | 2.00 | 9.00 | 7.00 | 0.00 | 18.00 | 10.80 | 24.72 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.