This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Show Jump Rally
June 11, 2023 - North Jackson, OH
Search for Results:
Divison 1 Team Competition Results
Team Name |
Place: 3 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||
Bath Dream Team | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Score | Bonus | Jump | Time | Score | EQ | Jump | Time | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||
100 | Lillian Mooney | Crescent | Untested | Untested | Pony Jumper | 4 | 1 | 5.00 | 0.95 | 0 | 0 | 0.00 | 0.60 | 8 | 3 | 10.66 | 0.00 | 14.11 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.00 | 0.60 | 14.71 | ||||||
101 | Natalie Koch | Captain Jack Sparrow | Untested | Untested | Novice | 4 | 0 | 4.00 | 1.00 | 0 | 0 | 0.00 | 0.62 | 0.00 | 2.38 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | 0.00 | 2.38 | |||||||||
102 | Lauren Mansky | Will Luan | Untested | Untested | Low Jumper | 8 | 0 | 8.00 | 0.85 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 0.00 | 0.90 | 0.00 | 5.58 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 0.00 | 5.58 | |||||
103 | Emily Garside | Paridisio | Untested | Untested | Low Jumper | 16 | 0 | 16.00 | 0.90 | 12 | 0 | 12.00 | 0.00 | 4 | 0 | 4.00 | 0.00 | 31.10 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | 0.00 | 31.10 | ||||||
* Denotes Team Captain | Team Totals | 17.0 | 2.80 | 0.0 | 1.89 | 14.7 | 0.90 | 0.00 | 0.00 | 26.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 1.00 | 0.60 | 26.67 | |||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.