This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Show Jump Rally
June 09, 2024 - North Jackson, OH
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 5 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||
Rolling Rock A | Certifications | Entry | Round 1 | Round 2 | Round 3 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
146 | Cora Fisher * | Victory Avenue | C-1 | C-1 | High Jumper | 4 | 0 | 0.000 | 4.00 | 0.01 | 4 | 0 | 0.000 | 4.00 | 0.68 | 0 | 0 | 0.000 | 0.00 | 1.00 | 0.85 | 0.00 | 5.46 | 0.0 | 0.0 | 2.0 | 0.0 | 2.00 | 1.20 | 6.66 | ||||
147 | Hadley Howard | Fat Daddy Fernando | D-2 | D-2 | High Jumper | 0 | 0.000 | E: 24 | 0 | 0.000 | W: 28 | 0.00 | 0 | 0.000 | W: 41 | 0.00 | 93.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.60 | 93.60 | ||||||||||
148 | Lainey Howard | Flicker In My Eye | D-2 | D-2 | High Jumper | 0 | 0 | 0.000 | 0.00 | 0.02 | 0 | 0 | 0.000 | 0.00 | 0.53 | 0 | 0 | 0.000 | 0.00 | 0.00 | -0.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -0.55 | ||||||
150 | Laura Lisbon | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.7 | 2.0 | 2.67 | 1.60 | 1.60 | ||||||||||||||||||
* Denotes Team Captain | Team Totals | 28.0 | 0.03 | 32.0 | 1.21 | 41.0 | 1.00 | 0.85 | 0.00 | 97.91 | 1.00 | 0.00 | 2.67 | 2.00 | 0.00 | 5.67 | 3.40 | 101.31 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 3 rounds.
- Team Final Totals are added across the page, not down the page.