This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Jumping Championships East
July 26-30, 2023 - Tryon, NC
Search for Results:
Standard Novice/Intermediate Team Competition Results
Team Name |
Place: 7 |
Riding Scores - Show Jumping |
Horse Management Scores |
Totals |
||||||||||||||||||||||||||||||||||||||||
Team 7 - Deep South/Maryland | Certifications | Entry | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Jump off | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Level | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | EQ | Jump | Time | Elapsed | Score | Bonus | Jump | Time | Elapsed | Score | Bonus | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||
36 | Tianna Kelley * | Sunrise | C-1 | C-1 | Novice | 4 | 0 | 0.000 | 4.00 | 4 | 0 | 0.000 | 4.00 | 0 | 0 | 0.000 | 0.00 | 0.72 | 0 | 0 | 46.167 | 0.00 | 0.75 | 4 | 0 | 0.000 | 4.00 | 0.00 | 10.53 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.00 | 3.00 | 13.53 | |||||||
37 | Haven Daigle | Cobalt | C-1 | C-1 | Intermediate | 4 | 0 | 0.000 | 4.00 | 0 | 7 | 0.000 | 7.00 | 4 | 0 | 0.000 | 4.00 | 0.65 | 4 | 4 | 80.339 | 8.00 | 0.10 | 0 | 0.000 | E: 36 | 0.00 | 58.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.00 | 59.25 | ||||||||
39 | Charlotte Eskeland | Moves Like Jagger | C-2 | C-2 | Novice | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0.00 | 0.58 | 4 | 0 | 40.009 | 4.00 | 0.85 | 0 | 0 | 0.000 | 0.00 | 1.00 | 0.00 | 1.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.57 | ||||||
40 | Natasha Ambeskar | Stable Manager | D-3 | D-3 | All 3 | All 3 | All 3 | All 3 | All 3 | All 3 | 0.00 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.67 | 0.67 | 0.67 | |||||||||||||||||||||||||
* Denotes Team Captain | Team Totals | 8.0 | 0.00 | 11.0 | 0.00 | 4.0 | 1.95 | 12.0 | 1.70 | 40.0 | 0.00 | 1.00 | 0.00 | 70.35 | 0.00 | 0.00 | 2.67 | 2.00 | 0.00 | 4.67 | 4.67 | 75.02 | ||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: the round score is calculated by finding the worst score in that round plus a penalty of +20.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 0.2 for 5 rounds.
- Team Final Totals are added across the page, not down the page.